Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 22:55:41 | 0 | 0ATOM | 11.648189 | ||
05/10/2026, 22:55:35 | 0 | 0ATOM | 11.648189 | ||
05/10/2026, 22:55:29 | 2 | 0.002988 | 11.648189 | ||
05/10/2026, 22:55:23 | 0 | 0ATOM | 11.648189 | ||
05/10/2026, 22:55:17 | 2 | 0.014367 | 11.648188 | ||
05/10/2026, 22:55:11 | 2 | 0.04 | 11.648188 | ||
05/10/2026, 22:55:05 | 1 | 0.00948 | 11.648188 | ||
05/10/2026, 22:55:00 | 0 | 0ATOM | 11.648188 | ||
05/10/2026, 22:54:54 | 0 | 0ATOM | 11.648187 | ||
05/10/2026, 22:54:48 | 2 | 0.012556 | 11.648187 | ||
05/10/2026, 22:54:42 | 0 | 0ATOM | 11.648187 | ||
05/10/2026, 22:54:36 | 0 | 0ATOM | 11.648187 | ||
05/10/2026, 22:54:30 | 1 | 0.000806 | 11.648186 | ||
05/10/2026, 22:54:27 | 2 | 0.015 | 11.648186 | ||
05/10/2026, 22:54:21 | 5 | 0.021253 | 11.648186 | ||
05/10/2026, 22:54:14 | 1 | 0.001008 | 11.648185 | ||
05/10/2026, 22:54:09 | 1 | 0.000892 | 11.648185 | ||
05/10/2026, 22:54:03 | 2 | 0.004882 | 11.648185 | ||
05/10/2026, 22:53:57 | 2 | 0.003904 | 11.648185 | ||
05/10/2026, 22:53:51 | 1 | 0.000892 | 11.648184 |













