Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 16:33:23 | 0 | 0ATOM | 11.647122 | ||
05/10/2026, 16:33:17 | 2 | 0.004995 | 11.647122 | ||
05/10/2026, 16:33:11 | 0 | 0ATOM | 11.647121 | ||
05/10/2026, 16:33:06 | 1 | 0.006808 | 11.647121 | ||
05/10/2026, 16:33:00 | 1 | 0.00746 | 11.647121 | ||
05/10/2026, 16:32:54 | 1 | 0.004072 | 11.647121 | ||
05/10/2026, 16:32:48 | 0 | 0ATOM | 11.64712 | ||
05/10/2026, 16:32:42 | 0 | 0ATOM | 11.64712 | ||
05/10/2026, 16:32:36 | 0 | 0ATOM | 11.64712 | ||
05/10/2026, 16:32:30 | 0 | 0ATOM | 11.64712 | ||
05/10/2026, 16:32:25 | 0 | 0ATOM | 11.647119 | ||
05/10/2026, 16:32:18 | 1 | 0.001007 | 11.647119 | ||
05/10/2026, 16:32:13 | 1 | 0.001005 | 11.647119 | ||
05/10/2026, 16:32:07 | 1 | 0.000856 | 11.647118 | ||
05/10/2026, 16:32:01 | 3 | 0.008951 | 11.647118 | ||
05/10/2026, 16:31:55 | 3 | 0.006495 | 11.647118 | ||
05/10/2026, 16:31:49 | 2 | 0.006094 | 11.647118 | ||
05/10/2026, 16:31:43 | 0 | 0ATOM | 11.647117 | ||
05/10/2026, 16:31:37 | 0 | 0ATOM | 11.647117 | ||
05/10/2026, 16:31:31 | 2 | 0.009684 | 11.647117 |














