Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/12/2026, 00:10:11 | 5 | 0.013988 | 11.652408 | ||
05/12/2026, 00:10:05 | 3 | 0.007925 | 11.652408 | ||
05/12/2026, 00:09:59 | 7 | 0.145213 | 11.652408 | ||
05/12/2026, 00:09:53 | 3 | 0.011446 | 11.652407 | ||
05/12/2026, 00:09:47 | 1 | 0.013405 | 11.652407 | ||
05/12/2026, 00:09:41 | 1 | 0.002576 | 11.652407 | ||
05/12/2026, 00:09:35 | 2 | 0.019387 | 11.652407 | ||
05/12/2026, 00:09:29 | 2 | 0.01587 | 11.652406 | ||
05/12/2026, 00:09:23 | 3 | 0.030621 | 11.652406 | ||
05/12/2026, 00:09:17 | 0 | 0ATOM | 11.652406 | ||
05/12/2026, 00:09:11 | 3 | 0.021874 | 11.652406 | ||
05/12/2026, 00:09:05 | 1 | 0.003 | 11.652405 | ||
05/12/2026, 00:08:59 | 1 | 0.006306 | 11.652405 | ||
05/12/2026, 00:08:54 | 4 | 0.061075 | 11.652405 | ||
05/12/2026, 00:08:47 | 2 | 0.016075 | 11.652404 | ||
05/12/2026, 00:08:41 | 4 | 0.026103 | 11.652404 | ||
05/12/2026, 00:08:36 | 4 | 0.036339 | 11.652404 | ||
05/12/2026, 00:08:30 | 2 | 0.011173 | 11.652404 | ||
05/12/2026, 00:08:23 | 3 | 0.016492 | 11.652403 | ||
05/12/2026, 00:08:18 | 1 | 0.00325 | 11.652403 |
















