Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 08:14:03 | 1 | 0.001414 | 11.645726 | ||
05/10/2026, 08:13:57 | 1 | 0.002198 | 11.645726 | ||
05/10/2026, 08:13:51 | 1 | 0.004867 | 11.645726 | ||
05/10/2026, 08:13:45 | 2 | 0.004384 | 11.645725 | ||
05/10/2026, 08:13:39 | 0 | 0ATOM | 11.645725 | ||
05/10/2026, 08:13:35 | 1 | 0.005824 | 11.645725 | ||
05/10/2026, 08:13:30 | 4 | 0.015463 | 11.645725 | ||
05/10/2026, 08:13:24 | 1 | 0.001728 | 11.645724 | ||
05/10/2026, 08:13:18 | 1 | 0.0024 | 11.645724 | ||
05/10/2026, 08:13:12 | 3 | 0.007353 | 11.645724 | ||
05/10/2026, 08:13:06 | 1 | 0.003 | 11.645724 | ||
05/10/2026, 08:13:00 | 2 | 0.005275 | 11.645723 | ||
05/10/2026, 08:12:54 | 1 | 0.004669 | 11.645723 | ||
05/10/2026, 08:12:48 | 0 | 0ATOM | 11.645723 | ||
05/10/2026, 08:12:42 | 2 | 0.01269 | 11.645723 | ||
05/10/2026, 08:12:36 | 0 | 0ATOM | 11.645722 | ||
05/10/2026, 08:12:31 | 0 | 0ATOM | 11.645722 | ||
05/10/2026, 08:12:25 | 1 | 0.00935 | 11.645722 | ||
05/10/2026, 08:12:19 | 0 | 0ATOM | 11.645721 | ||
05/10/2026, 08:12:13 | 2 | 0.003256 | 11.645721 |












