Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,749,372 | 05/08/2026, 13:57:36 | 53,000 | 0.1 | 0BNB | ||||
11,749,371 | 05/08/2026, 13:57:33 | 53,000 | 0.1 | 0BNB | ||||
78,024 | 05/08/2026, 13:57:31 | 1,500,000 | 0.13 | 0BNB | ||||
65,856 | 05/08/2026, 13:57:29 | 600,000 | 0.35921135 | 0BNB | ||||
41,721 | 05/08/2026, 13:57:17 | 1,500,000 | 0.13 | 0BNB | ||||
11,749,364 | 05/08/2026, 13:57:13 | 53,000 | 0.1 | 0BNB | ||||
1,893,157 | 05/08/2026, 13:56:43 | 638,002 | 0.55000004 | 0BNB | ||||
11,749,346 | 05/08/2026, 13:56:23 | 21,000 | 0.2 | 0BNB | ||||
11,749,347 | 05/08/2026, 13:56:21 | 53,000 | 0.1 | 0BNB | ||||
57,912 | 05/08/2026, 13:56:19 | 600,000 | 0.20000001 | 0BNB | ||||
11,749,346 | 05/08/2026, 13:56:18 | 53,000 | 0.1 | 0BNB | ||||
66,422 | 05/08/2026, 13:56:18 | 1,500,000 | 0.13 | 0BNB | ||||
36,897 | 05/08/2026, 13:56:16 | 2,000,000 | 0.5 | 0BNB | ||||
41,718 | 05/08/2026, 13:56:06 | 1,500,000 | 0.13 | 0BNB | ||||
41,717 | 05/08/2026, 13:55:48 | 1,500,000 | 0.13 | 0BNB | ||||
126,910 | 05/08/2026, 13:55:19 | 600,000 | 0.20000001 | 0BNB | ||||
126,909 | 05/08/2026, 13:55:13 | 600,020 | 0.40427914 | 0BNB | ||||
126,908 | 05/08/2026, 13:55:12 | 600,010 | 0.22000001 | 0BNB | ||||
126,902 | 05/08/2026, 13:54:32 | 600,000 | 0.20000001 | 0BNB | ||||
11,749,310 | 05/08/2026, 13:54:30 | 53,000 | 0.1 | 0BNB |
