Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
68,068 | 05/09/2026, 03:51:47 | 600,020 | 0.13200001 | 0BNB | ||||
38,246 | 05/09/2026, 03:51:10 | 300,001 | 5.02 | 0BNB | ||||
1,141,317 | 05/09/2026, 03:50:25 | 506,001 | 0.10000003 | 0BNB | ||||
11,766,025 | 05/09/2026, 03:50:24 | 53,000 | 0.1 | 0BNB | ||||
38,245 | 05/09/2026, 03:49:47 | 300,001 | 5.02 | 0BNB | ||||
38,244 | 05/09/2026, 03:49:38 | 300,001 | 5.02 | 0BNB | ||||
42,053 | 05/09/2026, 03:49:18 | 1,500,000 | 0.13 | 0BNB | ||||
3,991 | 05/09/2026, 03:49:15 | 900,000 | 0.15 | 0BNB | ||||
11,766,001 | 05/09/2026, 03:49:12 | 53,000 | 0.1 | 0BNB | ||||
12,924,312 | 05/09/2026, 03:48:41 | 750,000 | 0.10021497 | 0BNB | ||||
928,947 | 05/09/2026, 03:47:58 | 442,001 | 0.10000003 | 0BNB | ||||
66,878 | 05/09/2026, 03:47:23 | 1,500,000 | 0.13 | 0BNB | ||||
1,651 | 05/09/2026, 03:47:06 | 500,000 | 0.1 | 0.0005 | ||||
772,524 | 05/09/2026, 03:46:36 | 449,001 | 0.90000003 | 0BNB | ||||
38,240 | 05/09/2026, 03:46:31 | 300,001 | 5.02 | 0BNB | ||||
3,253 | 05/09/2026, 03:46:22 | 2,500,000 | 0.1 | 0BNB | ||||
2,256 | 05/09/2026, 03:46:22 | 2,500,000 | 0.1 | 0BNB | ||||
78,586 | 05/09/2026, 03:46:00 | 1,500,000 | 0.13 | 0BNB | ||||
66,877 | 05/09/2026, 03:45:41 | 1,500,000 | 0.13 | 0BNB | ||||
38,239 | 05/09/2026, 03:45:29 | 300,001 | 5.02 | 0BNB |
