Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
130,761 | 05/09/2026, 14:44:01 | 600,000 | 0.20000001 | 0BNB | ||||
11,779,092 | 05/09/2026, 14:43:56 | 21,000 | 0.2 | 0BNB | ||||
11,779,091 | 05/09/2026, 14:43:48 | 53,000 | 0.1 | 0BNB | ||||
19,657 | 05/09/2026, 14:43:43 | 600,010 | 0.10000001 | 0BNB | ||||
11,779,078 | 05/09/2026, 14:43:14 | 21,000 | 0.2 | 0BNB | ||||
11,779,079 | 05/09/2026, 14:43:12 | 53,000 | 0.1 | 0BNB | ||||
11,779,078 | 05/09/2026, 14:43:10 | 53,000 | 0.1 | 0BNB | ||||
11,779,074 | 05/09/2026, 14:42:57 | 53,000 | 0.1 | 0BNB | ||||
32,993 | 05/09/2026, 14:42:54 | 2,000,000 | 0.11 | 0BNB | ||||
11,779,071 | 05/09/2026, 14:42:53 | 21,000 | 0.2 | 0BNB | ||||
11,779,063 | 05/09/2026, 14:42:24 | 53,000 | 0.1 | 0BNB | ||||
130,739 | 05/09/2026, 14:42:01 | 600,000 | 0.20000001 | 0BNB | ||||
165,676 | 05/09/2026, 14:41:50 | 1,500,000 | 0.13 | 0BNB | ||||
165,675 | 05/09/2026, 14:41:49 | 1,500,000 | 0.13 | 0BNB | ||||
130,737 | 05/09/2026, 14:41:42 | 600,000 | 0.20000001 | 0BNB | ||||
130,735 | 05/09/2026, 14:41:41 | 600,000 | 0.20000001 | 0BNB | ||||
11,779,038 | 05/09/2026, 14:41:09 | 53,000 | 0.1 | 0BNB | ||||
833,467 | 05/09/2026, 14:40:28 | 1,445,002 | 0.17500004 | 0BNB | ||||
11,779,023 | 05/09/2026, 14:40:24 | 53,000 | 0.1 | 0BNB | ||||
7 | 05/09/2026, 14:39:41 | 500,000 | 0.1 | 0.0002 |
