Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 05:49:14 | 58 | 7.634.598 13,89 % | 107,28 | 0,00081911 | 0,00008191 | ||
27/04/2026, 05:49:13 | 40 | 4.942.236 8,99 % | 111,75 | 0,0005523 | 0,00005523 | ||
27/04/2026, 05:49:13 | 44 | 4.713.762 8,58 % | 76,19 | 0,00035917 | 0,00003591 | ||
27/04/2026, 05:49:13 | 40 | 5.212.610 9,48 % | 164 | 0,0008549 | 0,00008549 | ||
27/04/2026, 05:49:12 | 57 | 6.320.160 11,5 % | 88,15 | 0,00055717 | 0,00005571 | ||
27/04/2026, 05:49:12 | 31 | 2.909.889 5,3 % | 255,38 | 0,00074312 | 0,00007431 | ||
27/04/2026, 05:49:11 | 42 | 5.588.244 10,17 % | 103 | 0,00057559 | 0,00005755 | ||
27/04/2026, 05:49:11 | 37 | 3.549.155 6,46 % | 62,59 | 0,00022216 | 0,00002221 | ||
27/04/2026, 05:49:10 | 46 | 5.519.614 10,04 % | 110,6 | 0,00061049 | 0,00006104 | ||
27/04/2026, 05:49:10 | 44 | 6.495.627 11,82 % | 85,28 | 0,00055397 | 0,00005539 | ||
27/04/2026, 05:49:09 | 35 | 3.599.282 6,55 % | 132,12 | 0,00047556 | 0,00004755 | ||
27/04/2026, 05:49:09 | 41 | 3.778.176 6,87 % | 77,25 | 0,00029189 | 0,00002918 | ||
27/04/2026, 05:49:08 | 34 | 5.117.947 9,31 % | 119,18 | 0,00060999 | 0,00006099 | ||
27/04/2026, 05:49:08 | 42 | 4.806.551 8,74 % | 74,9 | 0,00036002 | 0,000036 | ||
27/04/2026, 05:49:08 | 53 | 6.512.714 11,85 % | 95,17 | 0,00061982 | 0,00006198 | ||
27/04/2026, 05:49:07 | 60 | 4.946.239 9 % | 96,96 | 0,00047962 | 0,00004796 | ||
27/04/2026, 05:49:07 | 40 | 4.283.960 7,79 % | 75,88 | 0,00032508 | 0,0000325 | ||
27/04/2026, 05:49:06 | 56 | 8.441.403 15,35 % | 70,85 | 0,00059812 | 0,00005981 | ||
27/04/2026, 05:49:06 | 50 | 4.591.240 8,35 % | 145,23 | 0,00066681 | 0,00006668 | ||
27/04/2026, 05:49:05 | 47 | 6.089.924 11,08 % | 111,57 | 0,0006795 | 0,00006795 |
