Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 03:04:09 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 03:04:07 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 03:04:05 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 03:04:03 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 03:04:01 | 1 | 907 | 57,490 0.2% | 252 | ||
05/10/2026, 03:03:59 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 03:03:57 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 03:03:55 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 03:03:53 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 03:03:51 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 03:03:49 | 1 | 907 | 57,490 0.2% | 252 | ||
05/10/2026, 03:03:47 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 03:03:45 | 3 | 1,321 | 217,893 0.73% | 252 | ||
05/10/2026, 03:03:43 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 03:03:41 | 2 | 2,089 | 165,403 0.56% | 252 | ||
05/10/2026, 03:03:39 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 03:03:37 | 1 | 907 | 57,490 0.2% | 252 | ||
05/10/2026, 03:03:35 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 03:03:33 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 03:03:31 | 1 | 907 | 46,302 0.16% | 252 |
