Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 09:56:31 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:56:29 | 2 | 2,217 | 163,740 0.55% | 252 | ||
05/10/2026, 09:56:27 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:56:25 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:56:23 | 3 | 2,750 | 227,207 0.76% | 252 | ||
05/10/2026, 09:56:21 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:56:19 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:56:17 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:56:15 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:56:13 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:56:11 | 1 | 907 | 54,690 0.19% | 252 | ||
05/10/2026, 09:56:09 | 1 | 907 | 57,490 0.2% | 252 | ||
05/10/2026, 09:56:07 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:56:05 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:56:03 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:56:01 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:55:59 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:55:57 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:55:55 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 09:55:53 | 1 | 907 | 46,302 0.16% | 252 |
