Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/03/2026, 09.53.18 | 0 | 612 | 0 | 7 | ||
20/03/2026, 09.53.15 | 2 | 983 | 58.424 0,15% | 7 | ||
20/03/2026, 09.53.12 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 09.53.09 | 2 | 989 | 91.096 0,23% | 7 | ||
20/03/2026, 09.53.06 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 09.53.03 | 0 | 612 | 0 | 7 | ||
20/03/2026, 09.53.00 | 3 | 1.044 | 166.338 0,42% | 7 | ||
20/03/2026, 09.52.57 | 1 | 801 | 56.414 0,15% | 7 | ||
20/03/2026, 09.52.54 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 09.52.51 | 3 | 1.175 | 125.778 0,32% | 7 | ||
20/03/2026, 09.52.48 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 09.52.45 | 0 | 612 | 0 | 7 | ||
20/03/2026, 09.52.42 | 2 | 989 | 91.108 0,23% | 7 | ||
20/03/2026, 09.52.39 | 2 | 924 | 55.670 0,14% | 7 | ||
20/03/2026, 09.52.36 | 0 | 612 | 0 | 7 | ||
20/03/2026, 09.52.33 | 3 | 1.111 | 112.084 0,29% | 7 | ||
20/03/2026, 09.52.30 | 1 | 801 | 56.414 0,15% | 7 | ||
20/03/2026, 09.52.27 | 1 | 801 | 34.670 0,09% | 7 | ||
20/03/2026, 09.52.24 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 09.52.21 | 1 | 801 | 56.390 0,15% | 7 |
