Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 07:34:54 | 0 | 612 | 0 | 7 | ||
04/30/2026, 07:34:51 | 0 | 612 | 0 | 7 | ||
04/30/2026, 07:34:48 | 0 | 612 | 0 | 7 | ||
04/30/2026, 07:34:45 | 0 | 612 | 0 | 7 | ||
04/30/2026, 07:34:42 | 1 | 737 | 21,000 0.06% | 7 | ||
04/30/2026, 07:34:39 | 0 | 612 | 0 | 7 | ||
04/30/2026, 07:34:36 | 1 | 801 | 56,414 0.15% | 7 | ||
04/30/2026, 07:34:33 | 2 | 989 | 91,048 0.23% | 7 | ||
04/30/2026, 07:34:30 | 0 | 612 | 0 | 7 | ||
04/30/2026, 07:34:27 | 1 | 801 | 34,670 0.09% | 7 | ||
04/30/2026, 07:34:24 | 0 | 612 | 0 | 7 | ||
04/30/2026, 07:34:21 | 1 | 801 | 56,390 0.15% | 7 | ||
04/30/2026, 07:34:18 | 2 | 989 | 112,780 0.29% | 7 | ||
04/30/2026, 07:34:15 | 1 | 801 | 56,390 0.15% | 7 | ||
04/30/2026, 07:34:12 | 1 | 801 | 34,670 0.09% | 7 | ||
04/30/2026, 07:34:09 | 1 | 737 | 21,000 0.06% | 7 | ||
04/30/2026, 07:34:06 | 2 | 989 | 91,060 0.23% | 7 | ||
04/30/2026, 07:34:03 | 0 | 612 | 0 | 7 | ||
04/30/2026, 07:34:00 | 1 | 801 | 56,414 0.15% | 7 | ||
04/30/2026, 07:33:57 | 1 | 737 | 21,000 0.06% | 7 |
