Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 261 | < $0.00000001 | 166,272 | 1,384 | Mint in-progressProgress 21.66% | 04/21/2024, 18:01:17 | |
| 262 | $0.00001456 | 111,292 | 1,381 | Mint closed | 11/19/2024, 01:22:39 | |
| 263 | $0.03158 | 9,521 | 1,379 | Mint closed | 04/21/2024, 08:52:42 | |
| 264 | $0.0007281 | 88,562 | 1,372 | Mint closed | 04/20/2024, 08:09:27 | |
| 265 | $0.04048 | 46,936 | 1,371 | Mint in-progressProgress 12.46% | 04/20/2024, 08:09:27 | |
| 266 | $0.0002186 | 142,927 | 1,339 | Mint closed | 04/20/2024, 08:09:27 | |
| 267 | $0.0004756 | 6,168 | 1,338 | Mint in-progressProgress 95.41% | 09/25/2024, 14:55:32 | |
| 268 | $0.008097 | 179,943 | 1,334 | Mint closed | 11/01/2024, 04:26:11 | |
| 269 | < $0.00000001 | 147,985 | 1,331 | Mint closed | 04/20/2024, 08:09:27 | |
| 270 | $0.00004048 | 10,944 | 1,328 | Mint in-progressProgress 95.4% | 07/28/2024, 13:20:05 | |
| 271 | $0.0001618 | 8,660 | 1,327 | Mint in-progressProgress 90.56% | 09/18/2024, 11:50:22 | |
| 272 | $0.0000008009 | 52,276 | 1,308 | Mint closed | 04/20/2024, 08:09:27 | |
| 273 | $0.4858 | 9,239 | 1,302 | Fixed total supply | 04/20/2024, 09:17:34 | |
| 274 | $0.00135 | 86,386 | 1,301 | Mint closed | 04/20/2024, 08:09:27 | |
| 275 | $0.00002332 | 42,308 | 1,291 | Mint closed | 02/05/2025, 05:38:04 | |
| 276 | $0.0001538 | 15,541 | 1,287 | Mint closed | 04/20/2024, 14:51:36 | |
| 277 | $0.00005506 | 24,394 | 1,285 | Mint closed | 11/05/2024, 00:25:37 | |
| 278 | $0.004048 | 44,270 | 1,279 | Mint in-progressProgress 11.02% | 04/20/2024, 08:09:27 | |
| 279 | $0.00002429 | 111,453 | 1,276 | Mint closed | 11/19/2024, 22:33:45 | |
| 280 | $0.00008097 | 16,101 | 1,269 | Mint in-progressProgress 23.52% | 12/22/2024, 18:51:18 |



















