Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mintPublic | 19/03/2026, 06.11.57 | 0,474 | 0,00000076 | |||||
mintPublic | 19/03/2026, 06.11.55 | 0,474 | 0,00000073 | |||||
mintPublic | 19/03/2026, 06.11.53 | 0,474 | 0,00000072 | |||||
mintPublic | 19/03/2026, 06.11.51 | 0,474 | 0,00000074 | |||||
mintPublic | 19/03/2026, 06.11.49 | 0,474 | 0,00000075 | |||||
mintPublic | 19/03/2026, 06.11.47 | 0,474 | 0,00000071 | |||||
mintPublic | 19/03/2026, 06.11.45 | 0,474 | 0,00000073 | |||||
mintPublic | 19/03/2026, 06.11.43 | 0,474 | 0,00000072 | |||||
mintPublic | 19/03/2026, 06.11.41 | 0,474 | 0,00000076 | |||||
mintPublic | 19/03/2026, 06.11.39 | 0,474 | 0,00000074 | |||||
mintPublic | 19/03/2026, 06.11.37 | 0,474 | 0,00000072 | |||||
mintPublic | 19/03/2026, 06.11.35 | 0,474 | 0,00000072 | |||||
mintPublic | 19/03/2026, 06.11.33 | 0,474 | 0,00000072 | |||||
mintPublic | 19/03/2026, 06.11.31 | 0,474 | 0,00000072 | |||||
mintPublic | 19/03/2026, 06.11.29 | 0,474 | 0,00000073 | |||||
mintPublic | 19/03/2026, 06.11.27 | 0,474 | 0,00000073 | |||||
mintPublic | 19/03/2026, 06.11.25 | 0,474 | 0,00000073 | |||||
mintPublic | 19/03/2026, 06.11.23 | 0,474 | 0,00000074 | |||||
mintPublic | 19/03/2026, 06.11.21 | 0,474 | 0,00000075 | |||||
mintPublic | 19/03/2026, 06.11.19 | 0,474 | 0,00000078 |
