Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 02:52:46 | 50 | 8,051,420 20.13% | 68.97 | 0.00055534 | 0.00021361 | ||
05/10/2026, 02:52:45 | 8 | 653,092 1.64% | 59.23 | 0.00003868 | 0.00001749 | ||
05/10/2026, 02:52:44 | 47 | 4,188,383 10.48% | 731.81 | 0.0030651 | 0.00011211 | ||
05/10/2026, 02:52:43 | 40 | 5,634,040 14.09% | 69.75 | 0.00039299 | 0.0001501 | ||
05/10/2026, 02:52:42 | 36 | 2,113,059 5.29% | 30.67 | 0.00006481 | 0.00005659 | ||
05/10/2026, 02:52:41 | 27 | 2,110,133 5.28% | 102.79 | 0.0002169 | 0.00005682 | ||
05/10/2026, 02:52:40 | 82 | 9,719,961 24.3% | 318.93 | 0.0031 | 0.00025745 | ||
05/10/2026, 02:52:39 | 39 | 2,172,070 5.44% | 150.46 | 0.00032681 | 0.00005783 | ||
05/10/2026, 02:52:38 | 35 | 2,092,071 5.24% | 30.7 | 0.00006422 | 0.000056 | ||
05/10/2026, 02:52:37 | 36 | 6,373,351 15.94% | 252.16 | 0.00160712 | 0.00016943 | ||
05/10/2026, 02:52:36 | 31 | 2,460,647 6.16% | 58.41 | 0.00014374 | 0.0000657 | ||
05/10/2026, 02:52:35 | 30 | 1,846,225 4.62% | 142.09 | 0.00026233 | 0.00004959 | ||
05/10/2026, 02:52:34 | 30 | 5,146,866 12.87% | 29.06 | 0.0001496 | 0.0001378 | ||
05/10/2026, 02:52:33 | 32 | 1,939,038 4.85% | 27.11 | 0.00005258 | 0.00005222 | ||
05/10/2026, 02:52:32 | 34 | 3,547,838 8.87% | 29.33 | 0.00010407 | 0.00009566 | ||
05/10/2026, 02:52:31 | 36 | 6,176,633 15.45% | 52.12 | 0.00032195 | 0.00016549 | ||
05/10/2026, 02:52:30 | 30 | 1,708,165 4.28% | 31.87 | 0.00005444 | 0.00004606 | ||
05/10/2026, 02:52:29 | 35 | 2,641,253 6.61% | 146.15 | 0.00038602 | 0.0000715 | ||
05/10/2026, 02:52:28 | 30 | 7,912,058 19.79% | 33 | 0.00026111 | 0.00021178 | ||
05/10/2026, 02:52:27 | 39 | 2,624,243 6.57% | 27.1 | 0.00007113 | 0.00007051 |
