Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 06:11:04 | 20 | 1,239,557 3.1% | 6.23 | 0.00000772 | 0.00000575 | ||
05/10/2026, 06:11:03 | 33 | 6,365,010 15.92% | 6.74 | 0.00004292 | 0.00002935 | ||
05/10/2026, 06:11:02 | 28 | 7,306,878 18.27% | 61.59 | 0.0004501 | 0.00003337 | ||
05/10/2026, 06:11:01 | 39 | 2,887,018 7.22% | 4.97 | 0.00001436 | 0.00001322 | ||
05/10/2026, 06:11:00 | 30 | 2,144,904 5.37% | 5.57 | 0.00001196 | 0.00000988 | ||
05/10/2026, 06:10:59 | 38 | 2,864,965 7.17% | 9.57 | 0.00002742 | 0.00001323 | ||
05/10/2026, 06:10:58 | 32 | 2,487,970 6.22% | 13.95 | 0.00003473 | 0.00001154 | ||
05/10/2026, 06:10:57 | 31 | 5,606,768 14.02% | 5.37 | 0.00003014 | 0.00002589 | ||
05/10/2026, 06:10:56 | 39 | 4,213,676 10.54% | 93.5 | 0.000394 | 0.00001945 | ||
05/10/2026, 06:10:55 | 25 | 2,104,087 5.27% | 5.72 | 0.00001204 | 0.00000976 | ||
05/10/2026, 06:10:54 | 30 | 6,811,850 17.03% | 5.39 | 0.00003676 | 0.00003135 | ||
05/10/2026, 06:10:53 | 64 | 5,618,167 14.05% | 45.59 | 0.00025618 | 0.00002573 | ||
05/10/2026, 06:10:52 | 1 | 71,187 0.18% | 4.63 | 0.00000032 | 0.00000032 | ||
05/10/2026, 06:10:51 | 30 | 7,732,560 19.34% | 5.3 | 0.00004105 | 0.00003544 | ||
05/10/2026, 06:10:50 | 22 | 3,247,745 8.12% | 24.27 | 0.00007883 | 0.00001491 | ||
05/10/2026, 06:10:49 | 37 | 2,740,156 6.86% | 189.51 | 0.0005193 | 0.00001263 | ||
05/10/2026, 06:10:48 | 29 | 5,172,089 12.94% | 27.95 | 0.00014456 | 0.00002375 | ||
05/10/2026, 06:10:47 | 34 | 2,489,049 6.23% | 4.75 | 0.00001184 | 0.00001148 | ||
05/10/2026, 06:10:46 | 54 | 8,193,306 20.49% | 7.16 | 0.0000587 | 0.00003734 | ||
05/10/2026, 06:10:45 | 10 | 991,961 2.48% | 5.06 | 0.00000502 | 0.00000455 |
