Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/12/2026, 08:19:29 | 1 | 71,187 0.18% | 12.25 | 0.00000087 | 0.00000087 | ||
05/12/2026, 08:19:28 | 34 | 2,447,630 6.12% | 15.57 | 0.00003812 | 0.00003011 | ||
05/12/2026, 08:19:27 | 28 | 7,559,214 18.9% | 273.24 | 0.00206551 | 0.00009206 | ||
05/12/2026, 08:19:26 | 21 | 1,331,106 3.33% | 53.77 | 0.00007157 | 0.00001633 | ||
05/12/2026, 08:19:25 | 27 | 2,196,776 5.5% | 23.77 | 0.00005222 | 0.00002709 | ||
05/12/2026, 08:19:24 | 31 | 6,206,107 15.52% | 12.93 | 0.0000803 | 0.00007608 | ||
05/12/2026, 08:19:23 | 26 | 5,069,283 12.68% | 1.11 | 0.00564566 | 0.00006195 | ||
05/12/2026, 08:19:22 | 35 | 3,387,865 8.47% | 204.63 | 0.00069329 | 0.00004147 | ||
05/12/2026, 08:19:21 | 27 | 5,903,670 14.76% | 12.95 | 0.00007647 | 0.00007186 | ||
05/12/2026, 08:19:20 | 20 | 1,313,498 3.29% | 15.18 | 0.00001993 | 0.00001611 | ||
05/12/2026, 08:19:19 | 22 | 1,355,510 3.39% | 15.5 | 0.00002101 | 0.00001675 | ||
05/12/2026, 08:19:18 | 29 | 6,483,741 16.21% | 41.88 | 0.00027156 | 0.00007956 | ||
05/12/2026, 08:19:17 | 23 | 1,494,484 3.74% | 332.15 | 0.0004964 | 0.00001846 | ||
05/12/2026, 08:19:16 | 30 | 2,144,398 5.37% | 43 | 0.00009221 | 0.00002664 | ||
05/12/2026, 08:19:15 | 26 | 2,095,608 5.24% | 12.77 | 0.00002676 | 0.00002617 | ||
05/12/2026, 08:19:15 | 205 | 14,988,116 37.48% | 30.89 | 0.00046308 | 0.00018138 | ||
05/12/2026, 08:19:10 | 83 | 2,955,605 7.39% | 14.09 | 0.00004164 | 0.00003736 | ||
05/12/2026, 08:19:09 | 86 | 5,442,081 13.61% | 97.83 | 0.0005324 | 0.00006851 | ||
05/12/2026, 08:19:08 | 78 | 7,069,420 17.68% | 14.12 | 0.00009987 | 0.00008821 | ||
05/12/2026, 08:19:07 | 70 | 3,089,088 7.73% | 13.82 | 0.00004271 | 0.00003864 |
