Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 10:33:25 | 32 | 2,215,315 5.54% | 323 | 0.00071554 | 0.0000148 | ||
05/10/2026, 10:33:24 | 34 | 7,295,959 18.24% | 17.02 | 0.00012424 | 0.00004828 | ||
05/10/2026, 10:33:23 | 21 | 1,240,075 3.11% | 6.87 | 0.00000852 | 0.00000827 | ||
05/10/2026, 10:33:22 | 39 | 2,371,012 5.93% | 7.66 | 0.00001817 | 0.00001588 | ||
05/10/2026, 10:33:21 | 28 | 5,221,370 13.06% | 7.44 | 0.00003885 | 0.00003486 | ||
05/10/2026, 10:33:20 | 31 | 2,285,989 5.72% | 210.6 | 0.00048143 | 0.00001533 | ||
05/10/2026, 10:33:19 | 31 | 2,107,568 5.27% | 7.82 | 0.00001648 | 0.00001421 | ||
05/10/2026, 10:33:18 | 35 | 2,399,568 6% | 168.13 | 0.00040344 | 0.00001625 | ||
05/10/2026, 10:33:17 | 27 | 1,707,935 4.27% | 7.01 | 0.00001198 | 0.00001164 | ||
05/10/2026, 10:33:16 | 31 | 1,956,283 4.9% | 8.07 | 0.00001579 | 0.00001341 | ||
05/10/2026, 10:33:15 | 32 | 2,137,030 5.35% | 48.54 | 0.00010373 | 0.00001473 | ||
05/10/2026, 10:33:14 | 72 | 7,361,269 18.41% | 50.27 | 0.00037011 | 0.00005026 | ||
05/10/2026, 10:33:13 | 77 | 2,975,900 7.44% | 219.3 | 0.00065262 | 0.00002038 | ||
05/10/2026, 10:33:13 | 92 | 3,259,479 8.15% | 236.51 | 0.00077091 | 0.00002236 | ||
05/10/2026, 10:33:12 | 87 | 7,414,542 18.54% | 7.76 | 0.00005758 | 0.00005038 | ||
05/10/2026, 10:33:11 | 74 | 3,181,679 7.96% | 20.69 | 0.00006583 | 0.00002166 | ||
05/10/2026, 10:33:10 | 83 | 2,825,539 7.07% | 7.65 | 0.00002162 | 0.0000193 | ||
05/10/2026, 10:33:09 | 70 | 7,288,010 18.23% | 7.71 | 0.0000562 | 0.00004933 | ||
05/10/2026, 10:33:08 | 103 | 3,977,038 9.95% | 7.45 | 0.00002963 | 0.00002691 | ||
05/10/2026, 10:33:07 | 87 | 3,190,573 7.98% | 6.86 | 0.00002191 | 0.00002164 |
