Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 18:54:11 | 32 | 4,234,366 10.59% | 19.29 | 0.00008169 | 0.00003533 | ||
05/10/2026, 18:54:10 | 35 | 2,281,780 5.71% | 285.27 | 0.00065093 | 0.00001913 | ||
05/10/2026, 18:54:09 | 48 | 7,023,597 17.56% | 1.76 | 0.01236455 | 0.00005837 | ||
05/10/2026, 18:54:08 | 30 | 2,035,813 5.09% | 2.31 | 0.00471546 | 0.00001701 | ||
05/10/2026, 18:54:07 | 22 | 5,979,068 14.95% | 14.62 | 0.00008746 | 0.00004968 | ||
05/10/2026, 18:54:06 | 30 | 1,869,327 4.68% | 537.64 | 0.00100503 | 0.00001562 | ||
05/10/2026, 18:54:05 | 45 | 2,712,857 6.79% | 585.58 | 0.0015886 | 0.00002276 | ||
05/10/2026, 18:54:04 | 26 | 1,488,596 3.73% | 88.13 | 0.00013119 | 0.00001258 | ||
05/10/2026, 18:54:03 | 41 | 2,265,407 5.67% | 69.71 | 0.00015793 | 0.00001923 | ||
05/10/2026, 18:54:02 | 34 | 6,401,285 16.01% | 44.51 | 0.00028494 | 0.00005398 | ||
05/10/2026, 18:54:01 | 138 | 23,910,753 59.78% | 357.74 | 0.00855396 | 0.00019098 | ||
05/10/2026, 18:53:56 | 30 | 1,925,785 4.82% | 8.53 | 0.00001643 | 0.00001617 | ||
05/10/2026, 18:53:55 | 26 | 1,525,413 3.82% | 10.16 | 0.00001551 | 0.0000129 | ||
05/10/2026, 18:53:54 | 64 | 4,911,984 12.28% | 15.88 | 0.00007802 | 0.00004143 | ||
05/10/2026, 18:53:53 | 1 | 1,206,018 3.02% | 2.4 | 0.00289444 | 0.00001025 | ||
05/10/2026, 18:53:52 | 31 | 2,035,893 5.09% | 8.67 | 0.00001766 | 0.0000174 | ||
05/10/2026, 18:53:51 | 33 | 11,089,190 27.73% | 51.69 | 0.0005732 | 0.00009289 | ||
05/10/2026, 18:53:50 | 29 | 1,866,753 4.67% | 44.61 | 0.00008328 | 0.00001573 | ||
05/10/2026, 18:53:49 | 36 | 3,213,432 8.04% | 545.78 | 0.00175383 | 0.00002714 | ||
05/10/2026, 18:53:48 | 34 | 13,309,218 33.28% | 125.44 | 0.0016695 | 0.00010943 |
