Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 03:26:13 | 29 | 1,876,620 4.7% | 93.79 | 0.00017602 | 0.00002372 | ||
05/10/2026, 03:26:12 | 22 | 1,528,236 3.83% | 194.72 | 0.00029758 | 0.00001945 | ||
05/10/2026, 03:26:11 | 25 | 1,717,269 4.3% | 93.62 | 0.00016078 | 0.000022 | ||
05/10/2026, 03:26:10 | 27 | 1,611,762 4.03% | 72.06 | 0.00011614 | 0.00002079 | ||
05/10/2026, 03:26:09 | 28 | 2,107,077 5.27% | 85.72 | 0.00018062 | 0.00002732 | ||
05/10/2026, 03:26:08 | 25 | 1,676,326 4.2% | 15.51 | 0.00002601 | 0.00002188 | ||
05/10/2026, 03:26:07 | 64 | 3,580,105 8.96% | 13.15 | 0.00004709 | 0.00004679 | ||
05/10/2026, 03:26:06 | 86 | 3,191,148 7.98% | 14.37 | 0.00004586 | 0.0000418 | ||
05/10/2026, 03:26:05 | 72 | 6,114,591 15.29% | 36.15 | 0.00022106 | 0.00007961 | ||
05/10/2026, 03:26:04 | 82 | 9,466,686 23.67% | 536.39 | 0.00507787 | 0.00012132 | ||
05/10/2026, 03:26:03 | 36 | 3,413,307 8.54% | 2.18 | 0.00746918 | 0.00004381 | ||
05/10/2026, 03:26:02 | 31 | 9,972,491 24.94% | 43.07 | 0.00042954 | 0.00012582 | ||
05/10/2026, 03:26:01 | 36 | 2,146,046 5.37% | 81.93 | 0.00017582 | 0.00002721 | ||
05/10/2026, 03:26:00 | 34 | 4,819,281 12.05% | 880.8 | 0.00424484 | 0.00006097 | ||
05/10/2026, 03:25:59 | 40 | 6,619,414 16.55% | 57.19 | 0.00037859 | 0.00008311 | ||
05/10/2026, 03:25:58 | 35 | 2,406,372 6.02% | 57.6 | 0.00013861 | 0.00003035 | ||
05/10/2026, 03:25:57 | 33 | 2,463,537 6.16% | 14.4 | 0.00003549 | 0.0000312 | ||
05/10/2026, 03:25:56 | 26 | 6,782,859 16.96% | 13.7 | 0.00009297 | 0.00008523 | ||
05/10/2026, 03:25:55 | 39 | 2,585,875 6.47% | 70.99 | 0.00018357 | 0.00003262 | ||
05/10/2026, 03:25:54 | 25 | 1,683,786 4.21% | 12.97 | 0.00002185 | 0.00002138 |
