Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 13:51:04 | 23 | 1,489,520 3.73% | 8.18 | 0.00001219 | 0.00001193 | ||
05/10/2026, 13:51:03 | 23 | 1,683,947 4.21% | 9.7 | 0.00001633 | 0.00001358 | ||
05/10/2026, 13:51:02 | 36 | 7,884,135 19.72% | 394.45 | 0.00310994 | 0.00006288 | ||
05/10/2026, 13:51:01 | 19 | 1,126,894 2.82% | 127.55 | 0.00014373 | 0.00000906 | ||
05/10/2026, 13:51:00 | 35 | 6,424,511 16.07% | 13.09 | 0.0000841 | 0.0000513 | ||
05/10/2026, 13:50:59 | 32 | 1,850,743 4.63% | 9.46 | 0.00001752 | 0.00001486 | ||
05/10/2026, 13:50:58 | 33 | 11,851,370 29.63% | 8 | 0.00009483 | 0.00009308 | ||
05/10/2026, 13:50:57 | 38 | 7,101,637 17.76% | 28.16 | 0.00020004 | 0.00005527 | ||
05/10/2026, 13:50:56 | 26 | 1,590,290 3.98% | 7.99 | 0.00001271 | 0.00001246 | ||
05/10/2026, 13:50:55 | 38 | 2,958,364 7.4% | 9.4 | 0.00002781 | 0.00002325 | ||
05/10/2026, 13:50:54 | 23 | 6,189,399 15.48% | 8.59 | 0.00005319 | 0.00004834 | ||
05/10/2026, 13:50:53 | 27 | 1,480,303 3.71% | 25.59 | 0.00003789 | 0.00001164 | ||
05/10/2026, 13:50:52 | 28 | 1,777,375 4.45% | 8.16 | 0.00001451 | 0.00001406 | ||
05/10/2026, 13:50:51 | 30 | 5,256,191 13.15% | 9.07 | 0.00004767 | 0.00004145 | ||
05/10/2026, 13:50:50 | 38 | 3,231,048 8.08% | 30.9 | 0.00009984 | 0.00002553 | ||
05/10/2026, 13:50:49 | 31 | 2,730,213 6.83% | 11.09 | 0.0000303 | 0.00002165 | ||
05/10/2026, 13:50:48 | 24 | 4,990,770 12.48% | 9.12 | 0.00004554 | 0.00003947 | ||
05/10/2026, 13:50:47 | 30 | 2,214,699 5.54% | 69.25 | 0.00015337 | 0.0000176 | ||
05/10/2026, 13:50:46 | 36 | 2,558,797 6.4% | 114.93 | 0.00029409 | 0.00002042 | ||
05/10/2026, 13:50:45 | 37 | 2,323,339 5.81% | 97.38 | 0.00022625 | 0.00001863 |
