Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 00:04:47 | 25 | 1,331,389 3.33% | 33.27 | 0.0000443 | 0.00003625 | ||
05/10/2026, 00:04:46 | 36 | 2,516,960 6.3% | 285.12 | 0.00071765 | 0.00006881 | ||
05/10/2026, 00:04:45 | 30 | 4,076,111 10.2% | 92.89 | 0.00037864 | 0.00011141 | ||
05/10/2026, 00:04:44 | 39 | 4,294,367 10.74% | 88.25 | 0.00037898 | 0.00011727 | ||
05/10/2026, 00:04:43 | 32 | 4,061,083 10.16% | 46.79 | 0.00019004 | 0.00011087 | ||
05/10/2026, 00:04:42 | 31 | 2,420,584 6.06% | 30.98 | 0.00007499 | 0.00006637 | ||
05/10/2026, 00:04:41 | 38 | 4,166,571 10.42% | 441.91 | 0.00184128 | 0.00011419 | ||
05/10/2026, 00:04:40 | 24 | 1,361,997 3.41% | 177.67 | 0.00024199 | 0.00003761 | ||
05/10/2026, 00:04:39 | 31 | 2,274,266 5.69% | 583.97 | 0.0013281 | 0.0000631 | ||
05/10/2026, 00:04:38 | 26 | 2,567,794 6.42% | 35.2 | 0.00009038 | 0.00007154 | ||
05/10/2026, 00:04:37 | 34 | 5,783,084 14.46% | 41.63 | 0.00024078 | 0.00016028 | ||
05/10/2026, 00:04:36 | 50 | 9,720,811 24.31% | 218.25 | 0.00212158 | 0.000265 | ||
05/10/2026, 00:04:35 | 11 | 529,817 1.33% | 354.12 | 0.00018761 | 0.00001458 | ||
05/10/2026, 00:04:34 | 56 | 8,645,822 21.62% | 28.75 | 0.00024857 | 0.00023486 | ||
05/10/2026, 00:04:33 | 5 | 351,474 0.88% | 35.92 | 0.00001262 | 0.00000964 | ||
05/10/2026, 00:04:32 | 33 | 3,171,269 7.93% | 2.35 | 0.00745539 | 0.00008725 | ||
05/10/2026, 00:04:31 | 48 | 8,372,608 20.94% | 702.29 | 0.00588006 | 0.00022745 | ||
05/10/2026, 00:04:30 | 36 | 3,348,392 8.38% | 574.47 | 0.00192358 | 0.00009112 | ||
05/10/2026, 00:04:29 | 40 | 5,328,690 13.33% | 420.52 | 0.00224083 | 0.00014445 | ||
05/10/2026, 00:04:28 | 33 | 5,708,752 14.28% | 27.68 | 0.00015802 | 0.00015399 |
