Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/09/2026, 23:50:59 | 37 | 3,156,799 7.9% | 104.09 | 0.0003286 | 0.00009297 | ||
05/09/2026, 23:50:58 | 28 | 1,624,822 4.07% | 40.66 | 0.00006606 | 0.00004817 | ||
05/09/2026, 23:50:57 | 37 | 3,665,828 9.17% | 467.97 | 0.0017155 | 0.00010879 | ||
05/09/2026, 23:50:56 | 30 | 2,601,597 6.51% | 112.99 | 0.00029397 | 0.00007751 | ||
05/09/2026, 23:50:55 | 34 | 3,583,276 8.96% | 4.17 | 0.01495935 | 0.00010688 | ||
05/09/2026, 23:50:54 | 44 | 4,614,084 11.54% | 15.73 | 0.07258397 | 0.00013737 | ||
05/09/2026, 23:50:53 | 29 | 2,240,536 5.61% | 38.57 | 0.00008642 | 0.00006704 | ||
05/09/2026, 23:50:52 | 31 | 2,701,459 6.76% | 30.26 | 0.00008175 | 0.00008112 | ||
05/09/2026, 23:50:51 | 64 | 4,891,419 12.23% | 87.2 | 0.00042655 | 0.0001465 | ||
05/09/2026, 23:50:51 | 20 | 1,726,305 4.32% | 259.61 | 0.00044816 | 0.00005204 | ||
05/09/2026, 23:50:50 | 45 | 4,057,434 10.15% | 46.03 | 0.00018679 | 0.00012229 | ||
05/09/2026, 23:50:49 | 27 | 1,667,553 4.17% | 828.6 | 0.00138173 | 0.00005059 | ||
05/09/2026, 23:50:48 | 36 | 4,773,687 11.94% | 35.39 | 0.00016894 | 0.0001445 | ||
05/09/2026, 23:50:47 | 36 | 2,278,389 5.7% | 35.02 | 0.00007979 | 0.0000693 | ||
05/09/2026, 23:50:46 | 48 | 3,690,380 9.23% | 76.03 | 0.00028061 | 0.00011235 | ||
05/09/2026, 23:50:45 | 22 | 1,896,883 4.75% | 57.13 | 0.00010837 | 0.00005809 | ||
05/09/2026, 23:50:44 | 41 | 4,848,066 12.13% | 142.12 | 0.00068903 | 0.0001481 | ||
05/09/2026, 23:50:43 | 37 | 4,308,071 10.78% | 42.64 | 0.00018371 | 0.00013148 | ||
05/09/2026, 23:50:42 | 33 | 2,236,269 5.6% | 36.39 | 0.00008139 | 0.00006859 | ||
05/09/2026, 23:50:41 | 43 | 4,426,036 11.07% | 47.34 | 0.00020954 | 0.00013558 |
