Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 27/11/2025, 12:50:47 | 0POL | 0.00244397 | |||||
0x5638f1f3 | 27/11/2025, 12:50:47 | 0POL | 0.00572301 | |||||
claim | 27/11/2025, 12:50:47 | 0POL | 0.00333101 | |||||
0x5638f1f3 | 27/11/2025, 12:50:47 | 0POL | 0.00493929 | |||||
stake | 27/11/2025, 12:50:47 | 0POL | 0.0024035 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27/11/2025, 12:50:47 | 0POL | 0.02140921 | |||||
claimInterest | 27/11/2025, 12:50:47 | 0POL | 0.00706255 | |||||
claim | 27/11/2025, 12:50:47 | 0POL | 0.00586509 | |||||
approve | 27/11/2025, 12:50:47 | 0POL | 0.00160937 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27/11/2025, 12:50:47 | 0POL | 0.0087853 | |||||
0x46a73fb1 | 27/11/2025, 12:50:47 | 0POL | 0.01744007 | |||||
swap | 27/11/2025, 12:50:47 | 0POL | 0.00384224 | |||||
approve | 27/11/2025, 12:50:47 | 0POL | 0.0020589 | |||||
addValidation | 27/11/2025, 12:50:47 | 0POL | 0.02274382 | |||||
0x0837214b | 27/11/2025, 12:50:47 | 0POL | 0.03987159 | |||||
0x7299095e | 27/11/2025, 12:50:47 | < 0.00000001 | 0.00913126 | |||||
0x7299095e | 27/11/2025, 12:50:47 | < 0.00000001 | 0.00912927 | |||||
aggregate3 | 27/11/2025, 12:50:47 | 0POL | 0.214142 | |||||
emitOnChainData | 27/11/2025, 12:50:45 | 0POL | 0.00103524 | |||||
emitOnChainData | 27/11/2025, 12:50:45 | 0POL | 0.00103524 |
