Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
exactInputV3Swap | 23/04/2026, 07:43:40 | 0POL | 0.05726778 | |||||
aggregate | 23/04/2026, 07:43:40 | 0POL | 0.02122994 | |||||
transfer | 23/04/2026, 07:43:40 | 0POL | 0.00965218 | |||||
stake | 23/04/2026, 07:43:40 | 0POL | 0.03427606 | |||||
approve | 23/04/2026, 07:43:40 | 0POL | 0.01460406 | |||||
unstake | 23/04/2026, 07:43:40 | 0POL | 0.02144566 | |||||
0x3829cab1 | 23/04/2026, 07:43:40 | 0POL | 0.03728305 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026, 07:43:40 | 0POL | 0.10487413 | |||||
claimInterest | 23/04/2026, 07:43:40 | 0POL | 0.03603773 | |||||
claimInterest | 23/04/2026, 07:43:40 | 0POL | 0.036116 | |||||
0xd9f0f7f5 | 23/04/2026, 07:43:40 | 0POL | 0.04018719 | |||||
stake | 23/04/2026, 07:43:40 | 0POL | 0.05050207 | |||||
redeem | 23/04/2026, 07:43:40 | 0POL | 0.04439784 | |||||
transfer | 23/04/2026, 07:43:40 | 0POL | 0.01159043 | |||||
transfer | 23/04/2026, 07:43:40 | 0POL | 0.01547667 | |||||
stake | 23/04/2026, 07:43:40 | 0POL | 0.05066703 | |||||
claim | 23/04/2026, 07:43:40 | 0POL | 0.03820958 | |||||
0x1df7814d | 23/04/2026, 07:43:40 | 0POL | 0.02364896 | |||||
claim | 23/04/2026, 07:43:40 | 0POL | 0.01637046 | |||||
stake | 23/04/2026, 07:43:40 | 0POL | 0.03523398 |
