Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1421 | < $0,01 | $794.085.710,81 | $791.112.072,12 | 104 | 07/04/2026, 20:35:02 | |
| 1422 | < $0,01 | $794.002.237,09 | $791.112.072,12 | 104 | 07/04/2026, 20:35:30 | |
| 1423 | < $0,01 | $8934,29 | $790.645.988,7 | 12 | 27/03/2026, 09:02:59 | |
| 1424 | < $0,01 | $792.614.948,72 | $789.912.053,81 | 104 | 07/04/2026, 20:36:14 | |
| 1425 | < $0,01 | $792.682.476,52 | $789.912.053,81 | 104 | 07/04/2026, 20:35:54 | |
| 1426 | < $0,01 | $837.375.054,75 | $787.045.000,16 | 103 | 15/04/2026, 12:14:57 | |
| 1427 | < $0,01 | $1.259.119.623,39 | $786.948.436,14 | 25 | 23/04/2026, 02:52:05 | |
| 1428 | < $0,01 | $972.514.727,6 | $784.285.258,11 | 9 | 23/04/2026, 06:51:05 | |
| 1429 | < $0,01 | $1.175.651.541,83 | $779.920.082,93 | 123 | 22/04/2026, 02:03:28 | |
| 1430 | < $0,01 | $1.179.744.335,97 | $778.657.347,56 | 14 | 13/03/2026, 09:08:06 | |
| 1431 | $442,1 | $1.326.299.999.999,98 | $777.718.654,1 | 10 | 23/04/2026, 00:04:45 | |
| 1432 | $21,93 | $3,99 | $776.723.427,95 | 27 | 09/05/2025, 09:39:20 | |
| 1433 | $440,85 | $1.322.549.999.999,98 | $775.519.721,65 | 10 | 23/04/2026, 00:10:52 | |
| 1434 | < $0,01 | $4,39 | $774.071.078,75 | 72 | 25/10/2025, 21:30:47 | |
| 1435 | $439,85 | $1.319.549.999.999,98 | $773.760.575,75 | 10 | 23/04/2026, 00:29:07 | |
| 1436 | $1 | $156.341.603,77 | $773.689.480,01 | 35.596 | 15/07/2025, 05:21:00 | |
| 1437 | $3939,44 | $3,99 | $773.119.175,39 | 15 | 01/08/2025, 12:18:43 | |
| 1438 | $1302,9 | $3.908.699.999.999,97 | $766.347.594,37 | 8 | 23/04/2026, 08:34:01 | |
| 1439 | < $0,01 | $1.153.425.983,57 | $764.315.949,24 | 124 | 21/03/2026, 20:51:26 | |
| 1440 | < $0,01 | $1.170.908.604,76 | $764.169.398,46 | 123 | 18/04/2026, 18:20:48 |
