Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4861 | < $0,01 | $59,59 | $72.206.749,51 | 378 | 21/05/2025, 18:59:09 | |
| 4862 | < $0,01 | $109.856.015,44 | $72.155.220,48 | 123 | 10/04/2026, 14:57:45 | |
| 4863 | $0,53 | $3,99 | $72.145.360,24 | 11 | 10/06/2025, 18:39:14 | |
| 4864 | < $0,01 | $110.025.798 | $72.122.094,07 | 124 | 07/04/2026, 12:00:25 | |
| 4865 | < $0,01 | $118.654.949,6 | $72.119.305,6 | 124 | 29/03/2026, 14:50:27 | |
| 4866 | < $0,01 | $89.408.881,69 | $72.102.052,25 | 15 | 27/03/2026, 09:19:08 | |
| 4867 | < $0,01 | $74.665.095,13 | $72.091.887,89 | 104 | 04/04/2026, 20:29:57 | |
| 4868 | $0,01 | $3,99 | $72.072.151,52 | 38 | 29/01/2025, 15:35:05 | |
| 4869 | < $0,01 | $139.819.182,14 | $72.070.654,55 | 11 | 20/04/2026, 13:05:31 | |
| 4870 | < $0,01 | $109.922.952,69 | $72.053.641,95 | 122 | 07/04/2026, 14:31:46 | |
| 4871 | $109,67 | $6859,32 | $72.017.545,86 | 976 | 10/02/2024, 03:12:52 | |
| 4872 | < $0,01 | $119.280.428,22 | $71.968.210,51 | 128 | 26/03/2026, 15:02:18 | |
| 4873 | < $0,01 | $109.828.461,91 | $71.940.750,69 | 124 | 03/04/2026, 18:52:28 | |
| 4874 | < $0,01 | $117.066.510,79 | $71.921.813,81 | 128 | 28/03/2026, 06:30:21 | |
| 4875 | < $0,01 | $110.464.471,06 | $71.865.785,24 | 124 | 09/04/2026, 10:25:18 | |
| 4876 | < $0,01 | $109.734.067,66 | $71.794.192,42 | 123 | 22/04/2026, 22:04:12 | |
| 4877 | < $0,01 | $109.547.094,03 | $71.772.163,15 | 124 | 07/04/2026, 18:32:59 | |
| 4878 | < $0,01 | $109.357.145,04 | $71.688.830,52 | 113 | 22/04/2026, 06:54:27 | |
| 4879 | < $0,01 | $75.877.122,58 | $71.641.032,95 | 122 | 05/04/2026, 09:11:10 | |
| 4880 | < $0,01 | $109.248.579,03 | $71.627.574,24 | 122 | 21/04/2026, 21:55:20 |

