Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 03:56:38 | 155 | 64.526.486 53,78 % | 120.000.000 | 241,25 | 9,116138 | 6,45150109 | ||
23/04/2026, 03:56:36 | 154 | 49.842.053 41,54 % | 120.000.000 | 245,23 | 7,254349 | 4,96882274 | ||
23/04/2026, 03:56:34 | 184 | 61.233.541 51,03 % | 120.000.000 | 241,78 | 8,675042 | 6,13041712 | ||
23/04/2026, 03:56:32 | 187 | 60.051.366 50,05 % | 120.000.000 | 231,83 | 7,949752 | 5,97195834 | ||
23/04/2026, 03:56:30 | 138 | 43.204.651 36,01 % | 120.000.000 | 258,92 | 6,8923 | 4,29466992 | ||
23/04/2026, 03:56:28 | 150 | 38.091.825 31,75 % | 120.000.000 | 202,87 | 3,908795 | 3,81905259 | ||
23/04/2026, 03:56:26 | 232 | 72.653.848 60,55 % | 120.000.000 | 224,79 | 9,130497 | 7,20207815 | ||
23/04/2026, 03:56:24 | 151 | 41.560.946 34,64 % | 120.000.000 | 244,62 | 6,046392 | 4,12055367 | ||
23/04/2026, 03:56:22 | 170 | 55.661.291 46,39 % | 120.000.000 | 215,04 | 6,479304 | 5,49062509 | ||
23/04/2026, 03:56:20 | 119 | 32.147.838 26,79 % | 120.000.000 | 218,22 | 3,832612 | 3,18284144 | ||
23/04/2026, 03:56:18 | 131 | 43.989.449 36,66 % | 120.000.000 | 219,7 | 5,3129 | 4,35201559 | ||
23/04/2026, 03:56:16 | 129 | 32.093.243 26,75 % | 120.000.000 | 197,79 | 3,160921 | 3,18683146 | ||
23/04/2026, 03:56:14 | 138 | 32.250.120 26,88 % | 120.000.000 | 231,24 | 4,243721 | 3,21406723 | ||
23/04/2026, 03:56:12 | 146 | 36.259.148 30,22 % | 120.000.000 | 253,39 | 5,566416 | 3,62134371 | ||
23/04/2026, 03:56:10 | 139 | 41.398.855 34,5 % | 120.000.000 | 245,18 | 6,014657 | 4,13559134 | ||
23/04/2026, 03:56:08 | 167 | 46.787.130 38,99 % | 120.000.000 | 299,58 | 9,310215 | 4,70643808 | ||
23/04/2026, 03:56:06 | 247 | 84.112.600 70,1 % | 120.000.000 | 563,6 | 39,075363 | 8,33058896 | ||
23/04/2026, 03:56:04 | 164 | 51.653.364 43,05 % | 120.000.000 | 275,37 | 9,126705 | 5,09748997 | ||
23/04/2026, 03:56:02 | 152 | 45.505.729 37,93 % | 120.000.000 | 310,46 | 9,643109 | 4,48495201 | ||
23/04/2026, 03:56:00 | 156 | 49.480.961 41,24 % | 120.000.000 | 278,02 | 8,893948 | 4,86320801 |
