Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 05:56:30 | 143 | 38.429.087 32,03 % | 120.000.000 | 311,7 | 8,149609 | 3,82901406 | ||
23/04/2026, 05:56:28 | 173 | 51.898.657 43,25 % | 120.000.000 | 304,99 | 10,676601 | 5,15212803 | ||
23/04/2026, 05:56:26 | 190 | 38.660.821 32,22 % | 120.000.000 | 324,86 | 8,716709 | 3,84274387 | ||
23/04/2026, 05:56:24 | 180 | 44.746.563 37,29 % | 120.000.000 | 318,11 | 9,754019 | 4,48035813 | ||
23/04/2026, 05:56:22 | 178 | 57.005.102 47,51 % | 120.000.000 | 342,82 | 13,866676 | 5,6760887 | ||
23/04/2026, 05:56:20 | 170 | 39.547.005 32,96 % | 120.000.000 | 319,11 | 8,678562 | 3,94135498 | ||
23/04/2026, 05:56:18 | 189 | 46.833.207 39,03 % | 120.000.000 | 324,43 | 10,535125 | 4,65913893 | ||
23/04/2026, 05:56:16 | 182 | 49.122.475 40,94 % | 120.000.000 | 336,02 | 11,587501 | 4,91879504 | ||
23/04/2026, 05:56:14 | 166 | 51.074.890 42,57 % | 120.000.000 | 345,21 | 12,534773 | 5,09708862 | ||
23/04/2026, 05:56:12 | 168 | 49.577.055 41,32 % | 120.000.000 | 311,52 | 10,46513 | 4,97949421 | ||
23/04/2026, 05:56:10 | 169 | 53.988.640 45 % | 120.000.000 | 316,64 | 11,696551 | 5,39851388 | ||
23/04/2026, 05:56:08 | 194 | 52.419.485 43,69 % | 120.000.000 | 348,47 | 13,045297 | 5,22136898 | ||
23/04/2026, 05:56:06 | 203 | 56.990.919 47,5 % | 120.000.000 | 358,68 | 14,736222 | 5,70538156 | ||
23/04/2026, 05:56:04 | 207 | 63.210.350 52,68 % | 120.000.000 | 333,61 | 14,809286 | 6,27846919 | ||
23/04/2026, 05:56:02 | 165 | 40.851.596 34,05 % | 120.000.000 | 334,42 | 9,602224 | 4,05938447 | ||
23/04/2026, 05:56:00 | 181 | 47.633.228 39,7 % | 120.000.000 | 349,21 | 11,86874 | 4,76550582 | ||
23/04/2026, 05:55:58 | 159 | 55.000.393 45,84 % | 120.000.000 | 317,77 | 12,001435 | 5,47607516 | ||
23/04/2026, 05:55:56 | 174 | 42.405.676 35,34 % | 120.000.000 | 360,8 | 11,078835 | 4,22145398 | ||
23/04/2026, 05:55:54 | 163 | 42.439.191 35,37 % | 120.000.000 | 300,04 | 8,509362 | 4,2241002 | ||
23/04/2026, 05:55:52 | 179 | 47.529.755 39,61 % | 120.000.000 | 321,3 | 10,550414 | 4,72106715 |
