Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
transferFrom | 23/04/2026, 23:22:04 | 100.000 | -- | 0ETH | ||||
transfer | 23/04/2026, 23:22:03 | 94.566 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 23:22:03 | 21.000 | 8 | 0ETH | ||||
ETH transfer | 23/04/2026, 23:22:03 | 56.361 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 23:22:03 | 21.000 | -- | 0,01206292 | ||||
ETH transfer | 23/04/2026, 23:22:03 | 21.000 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 23:22:03 | 21.000 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 23:22:03 | 21.000 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 23:22:03 | 21.000 | -- | 0ETH | ||||
dagSwapByOrderId | 23/04/2026, 23:22:03 | 385.749 | -- | 1,4 | ||||
swapExactTokensForETH | 23/04/2026, 23:22:03 | 220.000 | -- | 0ETH | ||||
swapTokensSingleV3NativeToERC20 | 23/04/2026, 23:22:03 | 451.609 | -- | 0,00076 | ||||
ETH transfer | 23/04/2026, 23:22:03 | 21.000 | -- | 0,000861 | ||||
transferWithAuthorization | 23/04/2026, 23:22:02 | 139.830 | -- | 0ETH | ||||
transfer | 23/04/2026, 23:22:02 | 96.064 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 23:22:02 | 21.000 | -- | 0,01722437 | ||||
transfer | 23/04/2026, 23:22:02 | 100.000 | -- | 0ETH | ||||
transfer | 23/04/2026, 23:22:02 | 100.000 | -- | 0ETH | ||||
transfer | 23/04/2026, 23:22:02 | 100.000 | -- | 0ETH | ||||
transfer | 23/04/2026, 23:22:02 | 100.000 | -- | 0ETH |
