Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 08:28:36 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:34 | 1 | 840 | 49.355 0,17 % | 252 | ||
23/04/2026, 08:28:32 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:30 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:28 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:26 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:24 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:22 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:20 | 1 | 840 | 49.355 0,17 % | 252 | ||
23/04/2026, 08:28:18 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:16 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:14 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:12 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:10 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:08 | 1 | 840 | 49.355 0,17 % | 252 | ||
23/04/2026, 08:28:06 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:04 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:02 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:28:00 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 08:27:58 | 1 | 840 | 43.767 0,15 % | 252 |
