Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/03/2026, 09:50:18 | 2 | 1229 | 81.069 0,21 % | 7 | ||
23/03/2026, 09:50:15 | 2 | 989 | 91.060 0,23 % | 7 | ||
23/03/2026, 09:50:12 | 0 | 612 | 0 | 7 | ||
23/03/2026, 09:50:09 | 2 | 989 | 69.340 0,18 % | 7 | ||
23/03/2026, 09:50:06 | 0 | 612 | 0 | 7 | ||
23/03/2026, 09:50:03 | 2 | 925 | 77.426 0,2 % | 7 | ||
23/03/2026, 09:50:00 | 3 | 1047 | 76.670 0,2 % | 7 | ||
23/03/2026, 09:49:57 | 1 | 737 | 21.000 0,06 % | 7 | ||
23/03/2026, 09:49:54 | 2 | 989 | 112.828 0,29 % | 7 | ||
23/03/2026, 09:49:51 | 0 | 612 | 0 | 7 | ||
23/03/2026, 09:49:48 | 1 | 801 | 56.390 0,15 % | 7 | ||
23/03/2026, 09:49:45 | 1 | 737 | 21.000 0,06 % | 7 | ||
23/03/2026, 09:49:42 | 0 | 612 | 0 | 7 | ||
23/03/2026, 09:49:39 | 1 | 801 | 56.426 0,15 % | 7 | ||
23/03/2026, 09:49:36 | 0 | 612 | 0 | 7 | ||
23/03/2026, 09:49:33 | 1 | 801 | 34.670 0,09 % | 7 | ||
23/03/2026, 09:49:30 | 1 | 801 | 56.426 0,15 % | 7 | ||
23/03/2026, 09:49:27 | 0 | 612 | 0 | 7 | ||
23/03/2026, 09:49:24 | 1 | 801 | 34.670 0,09 % | 7 | ||
23/03/2026, 09:49:21 | 0 | 612 | 0 | 7 |
