Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/03/2026, 08:32:27 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:32:24 | 1 | 801 | 56.390 0,15 % | 7 | ||
24/03/2026, 08:32:21 | 2 | 989 | 112.828 0,29 % | 7 | ||
24/03/2026, 08:32:18 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/03/2026, 08:32:15 | 1 | 801 | 56.390 0,15 % | 7 | ||
24/03/2026, 08:32:12 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:32:09 | 1 | 801 | 56.414 0,15 % | 7 | ||
24/03/2026, 08:32:06 | 1 | 801 | 56.390 0,15 % | 7 | ||
24/03/2026, 08:32:03 | 1 | 801 | 56.426 0,15 % | 7 | ||
24/03/2026, 08:32:00 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:31:57 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:31:54 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:31:51 | 2 | 989 | 91.096 0,23 % | 7 | ||
24/03/2026, 08:31:48 | 1 | 801 | 34.670 0,09 % | 7 | ||
24/03/2026, 08:31:45 | 2 | 924 | 55.670 0,14 % | 7 | ||
24/03/2026, 08:31:42 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:31:39 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:31:36 | 1 | 801 | 56.426 0,15 % | 7 | ||
24/03/2026, 08:31:33 | 1 | 801 | 56.426 0,15 % | 7 | ||
24/03/2026, 08:31:30 | 1 | 801 | 34.670 0,09 % | 7 |
