Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/03/2026, 10:51:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
20/03/2026, 10:51:15 | 2 | 989 | 112.804 0,29 % | 7 | ||
20/03/2026, 10:51:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
20/03/2026, 10:51:09 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/03/2026, 10:51:06 | 1 | 801 | 56.378 0,15 % | 7 | ||
20/03/2026, 10:51:03 | 2 | 924 | 55.658 0,14 % | 7 | ||
20/03/2026, 10:51:00 | 1 | 801 | 56.390 0,15 % | 7 | ||
20/03/2026, 10:50:57 | 0 | 612 | 0 | 7 | ||
20/03/2026, 10:50:54 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/03/2026, 10:50:51 | 1 | 737 | 21.000 0,06 % | 7 | ||
20/03/2026, 10:50:48 | 1 | 801 | 56.426 0,15 % | 7 | ||
20/03/2026, 10:50:45 | 2 | 989 | 112.780 0,29 % | 7 | ||
20/03/2026, 10:50:42 | 3 | 1175 | 169.266 0,43 % | 7 | ||
20/03/2026, 10:50:39 | 0 | 612 | 0 | 7 | ||
20/03/2026, 10:50:36 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/03/2026, 10:50:33 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/03/2026, 10:50:30 | 1 | 801 | 56.390 0,15 % | 7 | ||
20/03/2026, 10:50:27 | 2 | 989 | 91.096 0,23 % | 7 | ||
20/03/2026, 10:50:24 | 1 | 801 | 56.390 0,15 % | 7 | ||
20/03/2026, 10:50:21 | 0 | 612 | 0 | 7 |
