Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/03/2026, 01:34:54 | 1 | 801 | 56.426 0,15 % | 7 | ||
20/03/2026, 01:34:51 | 2 | 989 | 69.328 0,18 % | 7 | ||
20/03/2026, 01:34:48 | 2 | 924 | 55.670 0,14 % | 7 | ||
20/03/2026, 01:34:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/03/2026, 01:34:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
20/03/2026, 01:34:39 | 0 | 612 | 0 | 7 | ||
20/03/2026, 01:34:36 | 2 | 989 | 91.096 0,23 % | 7 | ||
20/03/2026, 01:34:33 | 2 | 976 | 107.864 0,27 % | 7 | ||
20/03/2026, 01:34:30 | 2 | 859 | 42.000 0,11 % | 7 | ||
20/03/2026, 01:34:27 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/03/2026, 01:34:24 | 0 | 612 | 0 | 7 | ||
20/03/2026, 01:34:21 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/03/2026, 01:34:18 | 2 | 924 | 55.670 0,14 % | 7 | ||
20/03/2026, 01:34:15 | 0 | 612 | 0 | 7 | ||
20/03/2026, 01:34:12 | 1 | 801 | 56.390 0,15 % | 7 | ||
20/03/2026, 01:34:09 | 1 | 737 | 21.000 0,06 % | 7 | ||
20/03/2026, 01:34:06 | 1 | 801 | 56.390 0,15 % | 7 | ||
20/03/2026, 01:34:03 | 0 | 612 | 0 | 7 | ||
20/03/2026, 01:34:00 | 0 | 612 | 0 | 7 | ||
20/03/2026, 01:33:57 | 2 | 962 | 59.100 0,15 % | 7 |
