Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/03/2026, 04:31:57 | 1 | 801 | 56.414 0,15 % | 7 | ||
21/03/2026, 04:31:54 | 2 | 989 | 112.804 0,29 % | 7 | ||
21/03/2026, 04:31:51 | 0 | 612 | 0 | 7 | ||
21/03/2026, 04:31:48 | 1 | 801 | 34.670 0,09 % | 7 | ||
21/03/2026, 04:31:45 | 2 | 989 | 69.340 0,18 % | 7 | ||
21/03/2026, 04:31:42 | 2 | 859 | 42.000 0,11 % | 7 | ||
21/03/2026, 04:31:39 | 1 | 801 | 56.390 0,15 % | 7 | ||
21/03/2026, 04:31:36 | 2 | 989 | 69.352 0,18 % | 7 | ||
21/03/2026, 04:31:33 | 1 | 801 | 56.426 0,15 % | 7 | ||
21/03/2026, 04:31:30 | 1 | 801 | 56.426 0,15 % | 7 | ||
21/03/2026, 04:31:27 | 1 | 801 | 34.670 0,09 % | 7 | ||
21/03/2026, 04:31:24 | 3 | 2223 | 177.051 0,45 % | 7 | ||
21/03/2026, 04:31:21 | 0 | 612 | 0 | 7 | ||
21/03/2026, 04:31:18 | 0 | 612 | 0 | 7 | ||
21/03/2026, 04:31:15 | 1 | 801 | 56.414 0,15 % | 7 | ||
21/03/2026, 04:31:12 | 0 | 612 | 0 | 7 | ||
21/03/2026, 04:31:09 | 2 | 989 | 91.060 0,23 % | 7 | ||
21/03/2026, 04:31:06 | 1 | 737 | 21.000 0,06 % | 7 | ||
21/03/2026, 04:31:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
21/03/2026, 04:31:00 | 1 | 737 | 21.000 0,06 % | 7 |
