Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 01. 12. 2025 09:29:26 | 0POL | 0,02963103 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01. 12. 2025 09:29:26 | 0POL | 0,35797144 | |||||
0x5638f1f3 | 01. 12. 2025 09:29:26 | 0POL | 0,09788211 | |||||
0x46a73fb1 | 01. 12. 2025 09:29:26 | 0POL | 0,2741915 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01. 12. 2025 09:29:26 | 0POL | 0,35302202 | |||||
claim | 01. 12. 2025 09:29:26 | 0POL | 0,05568203 | |||||
0x3829cab1 | 01. 12. 2025 09:29:26 | 0POL | 0,1097378 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01. 12. 2025 09:29:26 | 0POL | 0,35792232 | |||||
transfer | 01. 12. 2025 09:29:26 | 0POL | 0,05375384 | |||||
unstake | 01. 12. 2025 09:29:26 | 0POL | 0,0731964 | |||||
0x3829cab1 | 01. 12. 2025 09:29:26 | 0POL | 0,1097378 | |||||
claimInterest | 01. 12. 2025 09:29:26 | 0POL | 0,11809328 | |||||
claimInterest | 01. 12. 2025 09:29:26 | 0POL | 0,12297822 | |||||
approve | 01. 12. 2025 09:29:26 | 0POL | 0,04724979 | |||||
approve | 01. 12. 2025 09:29:26 | 0POL | 0,03550975 | |||||
0x5638f1f3 | 01. 12. 2025 09:29:26 | 0POL | 0,09567452 | |||||
approve | 01. 12. 2025 09:29:26 | 0POL | 0,05216237 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01. 12. 2025 09:29:26 | 0POL | 0,36071123 | |||||
0x5638f1f3 | 01. 12. 2025 09:29:26 | 0POL | 0,10447418 | |||||
approve | 01. 12. 2025 09:29:26 | 0POL | 0,03550975 |
