Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026، 14:53:20 | 1 | 41,292 0.21% | 20,000,000 | 0.00000368 | ||
27/04/2026، 14:53:19 | 1 | 81,018 0.41% | 20,000,000 | 0ETH | ||
27/04/2026، 14:52:56 | 1 | 21,000 0.11% | 20,000,000 | 0.00002377 | ||
27/04/2026، 14:52:31 | 1 | 346,318 1.74% | 20,000,000 | 0.00000725 | ||
27/04/2026، 14:52:26 | 1 | 41,292 0.21% | 20,000,000 | 0.0000039 | ||
27/04/2026، 14:52:25 | 8 | 303,828 1.52% | 20,000,000 | 0.0000296 | ||
27/04/2026، 14:52:00 | 1 | 37,977 0.19% | 20,000,000 | 0.0000038 | ||
27/04/2026، 14:51:40 | 1 | 246,151 1.24% | 20,000,000 | 0.00001382 | ||
27/04/2026، 14:51:29 | 1 | 150,432 0.76% | 20,000,000 | 0.00001226 | ||
27/04/2026، 14:50:51 | 1 | 391,121 1.96% | 20,000,000 | 0.00000626 | ||
27/04/2026، 14:50:48 | 1 | 23,766 0.12% | 20,000,000 | 0.00000373 | ||
27/04/2026، 14:50:47 | 1 | 89,222 0.45% | 20,000,000 | 0.00001182 | ||
27/04/2026، 14:50:46 | 1 | 450,663 2.26% | 20,000,000 | 0.00001072 | ||
27/04/2026، 14:50:41 | 1 | 136,507 0.69% | 20,000,000 | 0.00000536 | ||
27/04/2026، 14:50:37 | 1 | 41,292 0.21% | 20,000,000 | 0.00000415 | ||
27/04/2026، 14:50:32 | 1 | 136,537 0.69% | 20,000,000 | 0.00000571 | ||
27/04/2026، 14:50:05 | 1 | 105,191 0.53% | 20,000,000 | 0.00001669 | ||
27/04/2026، 14:50:01 | 1 | 136,547 0.69% | 20,000,000 | 0.00000571 | ||
27/04/2026، 14:49:56 | 1 | 41,292 0.21% | 20,000,000 | 0.00000441 | ||
27/04/2026، 14:49:52 | 1 | 71,869 0.36% | 20,000,000 | 0.00000737 |
