Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026، 07:05:48 | 1 | 41,292 0.21% | 20,000,000 | 0.00000196 | ||
27/04/2026، 07:05:41 | 1 | 89,210 0.45% | 20,000,000 | 0.00000594 | ||
27/04/2026، 07:05:38 | 1 | 41,292 0.21% | 20,000,000 | 0.00000208 | ||
27/04/2026، 07:05:37 | 2 | 349,897 1.75% | 20,000,000 | 0.00000747 | ||
27/04/2026، 07:05:33 | 1 | 134,984 0.68% | 20,000,000 | 0.00000325 | ||
27/04/2026، 07:05:20 | 1 | 105,179 0.53% | 20,000,000 | 0.00000843 | ||
27/04/2026، 07:05:20 | 1 | 192,358 0.97% | 20,000,000 | 0.00000304 | ||
27/04/2026، 07:05:10 | 1 | 246,127 1.24% | 20,000,000 | 0.00000746 | ||
27/04/2026، 07:05:08 | 1 | 246,139 1.24% | 20,000,000 | 0.00000744 | ||
27/04/2026، 07:05:07 | 1 | 140,976 0.71% | 20,000,000 | 0.00000304 | ||
27/04/2026، 07:04:45 | 1 | 147,555 0.74% | 20,000,000 | 0.00000304 | ||
27/04/2026، 07:04:41 | 1 | 246,127 1.24% | 20,000,000 | 0.0000074 | ||
27/04/2026، 07:04:35 | 1 | 41,280 0.21% | 20,000,000 | 0.0000019 | ||
27/04/2026، 07:03:31 | 1 | 246,139 1.24% | 20,000,000 | 0.00000684 | ||
27/04/2026، 07:03:21 | 1 | 38,480 0.2% | 20,000,000 | 0.00000177 | ||
27/04/2026، 07:03:18 | 1 | 41,280 0.21% | 20,000,000 | 0.00000188 | ||
27/04/2026، 07:03:08 | 1 | 21,090 0.11% | 20,000,000 | 0.00000133 | ||
27/04/2026، 07:02:15 | 1 | 347,080 1.74% | 20,000,000 | 0.00001732 | ||
27/04/2026، 07:02:15 | 4 | 151,968 0.76% | 20,000,000 | 0.00000723 | ||
27/04/2026، 07:02:14 | 1 | 43,116 0.22% | 20,000,000 | 0.00000181 |
