Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026، 00:14:42 | 190 | 45,654,779 38.05% | 120,000,000 | 224.12 | 5.678266 | 4.55410656 | ||
23/04/2026، 00:14:40 | 165 | 45,729,210 38.11% | 120,000,000 | 218.86 | 5.453481 | 4.55521142 | ||
23/04/2026، 00:14:38 | 178 | 51,911,186 43.26% | 120,000,000 | 221.92 | 6.368227 | 5.15201842 | ||
23/04/2026، 00:14:36 | 177 | 42,352,924 35.3% | 120,000,000 | 224.12 | 5.256331 | 4.23620891 | ||
23/04/2026، 00:14:34 | 173 | 51,823,612 43.19% | 120,000,000 | 319.27 | 11.381484 | 5.16460799 | ||
23/04/2026، 00:14:32 | 227 | 48,459,442 40.39% | 120,000,000 | 877.96 | 37.728126 | 4.81776604 | ||
23/04/2026، 00:14:30 | 206 | 46,964,438 39.14% | 120,000,000 | 228.9 | 6.048973 | 4.70152401 | ||
23/04/2026، 00:14:28 | 241 | 64,299,105 53.59% | 120,000,000 | 225.05 | 8.086731 | 6.38390623 | ||
23/04/2026، 00:14:26 | 209 | 43,874,436 36.57% | 120,000,000 | 216.76 | 5.121556 | 4.38880997 | ||
23/04/2026، 00:14:24 | 173 | 52,103,430 43.42% | 120,000,000 | 247.67 | 7.712029 | 5.1924487 | ||
23/04/2026، 00:14:22 | 189 | 61,340,277 51.12% | 120,000,000 | 224.24 | 7.616659 | 6.13883618 | ||
23/04/2026، 00:14:20 | 196 | 61,418,391 51.19% | 120,000,000 | 211.28 | 6.803972 | 6.17258131 | ||
23/04/2026، 00:14:18 | 186 | 64,748,985 53.96% | 120,000,000 | 223.4 | 8.012456 | 6.45269756 | ||
23/04/2026، 00:14:16 | 181 | 37,670,165 31.4% | 120,000,000 | 281.64 | 6.849594 | 3.76015713 | ||
23/04/2026، 00:14:14 | 207 | 42,929,396 35.78% | 120,000,000 | 231.57 | 5.623159 | 4.31811131 | ||
23/04/2026، 00:14:12 | 234 | 58,015,754 48.35% | 120,000,000 | 225.35 | 7.272912 | 5.80102909 | ||
23/04/2026، 00:14:10 | 168 | 48,680,950 40.57% | 120,000,000 | 206.26 | 5.185576 | 4.85556821 | ||
23/04/2026، 00:14:08 | 201 | 48,200,642 40.17% | 120,000,000 | 214.16 | 5.48318 | 4.83989035 | ||
23/04/2026، 00:14:06 | 223 | 60,868,940 50.73% | 120,000,000 | 221.97 | 7.442179 | 6.06932613 | ||
23/04/2026، 00:14:04 | 194 | 44,073,013 36.73% | 120,000,000 | 262.45 | 7.139902 | 4.42746334 |
