Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026، 10:41:19 | 5 | 2,396 | 806,381 0.01% | 281,474,976,710,655 | 11.02 | 0.00622 | ||
29/04/2026، 10:41:18 | 3 | 1,542 | 413,202 0.01% | 281,474,976,710,655 | 16.17 | 0.004677 | ||
29/04/2026، 10:41:17 | 5 | 2,209 | 909,161 0.01% | 281,474,976,710,655 | 11.9 | 0.007578 | ||
29/04/2026، 10:41:17 | 3 | 1,615 | 608,355 0.01% | 281,474,976,710,655 | 19.6 | 0.008347 | ||
29/04/2026، 10:41:17 | 1 | 942 | 90,422 0.01% | 281,474,976,710,655 | 10.59 | 0.00067 | ||
29/04/2026، 10:41:16 | 3 | 1,712 | 546,034 0.01% | 281,474,976,710,655 | 14.99 | 0.00573 | ||
29/04/2026، 10:41:16 | 3 | 1,614 | 684,097 0.01% | 281,474,976,710,655 | 8.01 | 0.003839 | ||
29/04/2026، 10:41:16 | 7 | 1,951 | 591,866 0.01% | 281,474,976,710,655 | 6.28 | 0.002605 | ||
29/04/2026، 10:41:16 | 7 | 3,412 | 1,282,284 0.01% | 281,474,976,710,655 | 10.78 | 0.009681 | ||
29/04/2026، 10:41:15 | 6 | 1,854 | 368,701 0.01% | 281,474,976,710,655 | 10.06 | 0.002597 | ||
29/04/2026، 10:41:15 | 146 | 19,225 | 4,449,004 0.01% | 281,474,976,710,655 | 2.6 | 0.008106 | ||
29/04/2026، 10:41:15 | 11 | 3,215 | 1,277,416 0.01% | 281,474,976,710,655 | 13.6 | 0.012165 | ||
29/04/2026، 10:41:14 | 5 | 1,380 | 325,352 0.01% | 281,474,976,710,655 | 18.02 | 0.004104 | ||
29/04/2026، 10:41:14 | 74 | 13,859 | 3,686,872 0.01% | 281,474,976,710,655 | 2.03 | 0.005261 | ||
29/04/2026، 10:41:14 | 26 | 3,480 | 546,000 0.01% | 281,474,976,710,655 | 1.11 | 0.000427 | ||
29/04/2026، 10:41:14 | 45 | 9,407 | 1,872,356 0.01% | 281,474,976,710,655 | 266.21 | 0.348911 | ||
29/04/2026، 10:41:13 | 289 | 32,507 | 6,548,591 0.01% | 281,474,976,710,655 | 5.71 | 0.026182 | ||
29/04/2026، 10:41:13 | 63 | 8,050 | 2,091,700 0.01% | 281,474,976,710,655 | 2.91 | 0.004272 | ||
29/04/2026، 10:41:12 | 27 | 4,227 | 1,629,878 0.01% | 281,474,976,710,655 | 1.52 | 0.001737 | ||
29/04/2026، 10:41:12 | 58 | 9,909 | 2,735,464 0.01% | 281,474,976,710,655 | 12.56 | 0.024057 |
