Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026، 01:05:50 | 3 | 1,472 | 134,779 0.01% | 281,474,976,710,655 | 1.01 | 0.000095 | ||
28/04/2026، 01:05:25 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.02 | 0.000041 | ||
28/04/2026، 01:02:59 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.02 | 0.000041 | ||
28/04/2026، 01:00:52 | 12 | 4,217 | 543,925 0.01% | 281,474,976,710,655 | 1.01 | 0.000386 | ||
28/04/2026، 01:00:51 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
28/04/2026، 01:00:16 | 1 | 2,152 | 99,937 0.01% | 281,474,976,710,655 | 2 | 0.000139 | ||
28/04/2026، 00:59:21 | 1 | 886 | 332,228 0.01% | 281,474,976,710,655 | 2.31 | 0.000537 | ||
28/04/2026، 00:59:09 | 1 | 817 | 343,124 0.01% | 281,474,976,710,655 | 6.31 | 0.001516 | ||
28/04/2026، 00:59:05 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
28/04/2026، 00:57:06 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.02 | 0.000041 | ||
28/04/2026، 00:55:44 | 4 | 1,777 | 179,831 0.01% | 281,474,976,710,655 | 1.01 | 0.000127 | ||
28/04/2026، 00:55:44 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
28/04/2026، 00:54:44 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
28/04/2026، 00:53:24 | 1 | 784 | 98,111 0.01% | 281,474,976,710,655 | 6.31 | 0.000433 | ||
28/04/2026، 00:51:34 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
28/04/2026، 00:50:50 | 5 | 2,082 | 224,635 0.01% | 281,474,976,710,655 | 1.01 | 0.000159 | ||
28/04/2026، 00:50:45 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
28/04/2026، 00:49:49 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
28/04/2026، 00:49:49 | 1 | 736 | 27,184 0.01% | 281,474,976,710,655 | 1.02 | 0.000019 | ||
28/04/2026، 00:48:47 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 |
