Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/04/2026، 00:09:11 | 248 | 70,521 | 14,843,392 24.74% | 60,000,000 | 9.46 | 0.019229 | ||
23/04/2026، 00:08:59 | 251 | 128,227 | 25,019,207 41.7% | 60,000,000 | 11.27 | 0.073422 | ||
23/04/2026، 00:08:47 | 271 | 126,548 | 27,004,591 45.01% | 60,000,000 | 11.22 | 0.075064 | ||
23/04/2026، 00:08:35 | 281 | 109,484 | 21,436,837 35.73% | 60,000,000 | 12.15 | 0.072784 | ||
23/04/2026، 00:08:23 | 265 | 126,563 | 23,641,595 39.41% | 60,000,000 | 11.91 | 0.06907 | ||
23/04/2026، 00:08:11 | 245 | 111,179 | 24,021,085 40.04% | 59,999,943 | 18.38 | 0.220024 | ||
23/04/2026، 00:07:59 | 294 | 111,771 | 24,768,837 41.33% | 59,941,408 | 13.77 | 0.107527 | ||
23/04/2026، 00:07:47 | 240 | 111,988 | 22,438,662 37.4% | 60,000,000 | 13.57 | 0.086065 | ||
23/04/2026، 00:07:35 | 341 | 162,088 | 30,207,641 50.35% | 60,000,000 | 15.2 | 0.165296 | ||
23/04/2026، 00:07:23 | 268 | 111,351 | 23,949,631 39.92% | 60,000,000 | 17.75 | 0.18612 | ||
23/04/2026، 00:07:11 | 435 | 201,218 | 41,653,220 69.43% | 60,000,000 | 15.03 | 0.229889 | ||
23/04/2026، 00:06:59 | 135 | 47,462 | 10,615,906 17.7% | 59,999,943 | 19.39 | 0.095975 | ||
23/04/2026، 00:06:47 | 317 | 171,792 | 33,935,618 56.62% | 59,941,408 | 14.96 | 0.162176 | ||
23/04/2026، 00:06:35 | 263 | 105,879 | 22,238,047 37.07% | 60,000,000 | 14.96 | 0.098794 | ||
23/04/2026، 00:06:23 | 404 | 204,280 | 43,047,914 71.75% | 60,000,000 | 13.85 | 0.166716 | ||
23/04/2026، 00:06:11 | 161 | 63,183 | 15,429,668 25.72% | 60,000,000 | 15.85 | 0.080687 | ||
23/04/2026، 00:05:59 | 256 | 124,643 | 29,124,798 48.55% | 59,999,943 | 15.16 | 0.131028 | ||
23/04/2026، 00:05:47 | 311 | 152,380 | 34,000,438 56.73% | 59,941,408 | 16.31 | 0.197862 | ||
23/04/2026، 00:05:35 | 365 | 184,066 | 47,139,451 78.57% | 60,000,000 | 13.64 | 0.181615 | ||
23/04/2026، 00:05:23 | 297 | 211,301 | 35,261,834 58.77% | 59,999,943 | 19.74 | 0.358427 |
