Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/04/2026، 11:26:51 | 0 | 612 | 0 | 7 | ||
16/04/2026، 11:26:48 | 1 | 801 | 56,390 0.15% | 7 | ||
16/04/2026، 11:26:45 | 0 | 612 | 0 | 7 | ||
16/04/2026، 11:26:42 | 1 | 801 | 56,390 0.15% | 7 | ||
16/04/2026، 11:26:39 | 1 | 801 | 34,670 0.09% | 7 | ||
16/04/2026، 11:26:36 | 1 | 801 | 56,426 0.15% | 7 | ||
16/04/2026، 11:26:33 | 2 | 925 | 77,390 0.2% | 7 | ||
16/04/2026، 11:26:30 | 1 | 801 | 34,670 0.09% | 7 | ||
16/04/2026، 11:26:27 | 0 | 612 | 0 | 7 | ||
16/04/2026، 11:26:24 | 0 | 612 | 0 | 7 | ||
16/04/2026، 11:26:21 | 2 | 989 | 112,816 0.29% | 7 | ||
16/04/2026، 11:26:18 | 0 | 612 | 0 | 7 | ||
16/04/2026، 11:26:15 | 2 | 989 | 69,352 0.18% | 7 | ||
16/04/2026، 11:26:12 | 1 | 801 | 56,426 0.15% | 7 | ||
16/04/2026، 11:26:09 | 1 | 737 | 21,000 0.06% | 7 | ||
16/04/2026، 11:26:06 | 0 | 1,033 | 0 | 7 | ||
16/04/2026، 11:26:03 | 1 | 737 | 21,000 0.06% | 7 | ||
16/04/2026، 11:26:00 | 1 | 737 | 21,000 0.06% | 7 | ||
16/04/2026، 11:25:57 | 2 | 925 | 77,426 0.2% | 7 | ||
16/04/2026، 11:25:54 | 1 | 801 | 56,426 0.15% | 7 |
