Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 12:46:12 | 2 | 989 | 112,840 0.29% | 7 | ||
27/04/2026، 12:46:09 | 2 | 925 | 77,390 0.2% | 7 | ||
27/04/2026، 12:46:06 | 2 | 1,410 | 69,352 0.18% | 7 | ||
27/04/2026، 12:46:03 | 2 | 989 | 69,340 0.18% | 7 | ||
27/04/2026، 12:46:00 | 0 | 612 | 0 | 7 | ||
27/04/2026، 12:45:57 | 0 | 612 | 0 | 7 | ||
27/04/2026، 12:45:54 | 1 | 801 | 34,670 0.09% | 7 | ||
27/04/2026، 12:45:51 | 0 | 612 | 0 | 7 | ||
27/04/2026، 12:45:48 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 12:45:45 | 0 | 612 | 0 | 7 | ||
27/04/2026، 12:45:42 | 0 | 612 | 0 | 7 | ||
27/04/2026، 12:45:39 | 0 | 612 | 0 | 7 | ||
27/04/2026، 12:45:36 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 12:45:33 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 12:45:30 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 12:45:27 | 2 | 989 | 91,096 0.23% | 7 | ||
27/04/2026، 12:45:24 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 12:45:21 | 0 | 612 | 0 | 7 | ||
27/04/2026، 12:45:18 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 12:45:15 | 2 | 1,109 | 94,415 0.24% | 7 |
