Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 12:06:18 | 1 | 801 | 56,390 0.15% | 7 | ||
28/04/2026، 12:06:15 | 0 | 612 | 0 | 7 | ||
28/04/2026، 12:06:12 | 2 | 989 | 91,084 0.23% | 7 | ||
28/04/2026، 12:06:09 | 0 | 612 | 0 | 7 | ||
28/04/2026، 12:06:06 | 1 | 1,158 | 21,000 0.06% | 7 | ||
28/04/2026، 12:06:03 | 1 | 801 | 56,390 0.15% | 7 | ||
28/04/2026، 12:06:00 | 2 | 2,101 | 165,901 0.42% | 7 | ||
28/04/2026، 12:05:57 | 0 | 612 | 0 | 7 | ||
28/04/2026، 12:05:54 | 2 | 925 | 77,414 0.2% | 7 | ||
28/04/2026، 12:05:51 | 1 | 737 | 21,000 0.06% | 7 | ||
28/04/2026، 12:05:48 | 1 | 737 | 21,000 0.06% | 7 | ||
28/04/2026، 12:05:45 | 1 | 737 | 21,000 0.06% | 7 | ||
28/04/2026، 12:05:42 | 2 | 925 | 77,390 0.2% | 7 | ||
28/04/2026، 12:05:39 | 2 | 989 | 112,780 0.29% | 7 | ||
28/04/2026، 12:05:36 | 0 | 612 | 0 | 7 | ||
28/04/2026، 12:05:33 | 1 | 801 | 56,414 0.15% | 7 | ||
28/04/2026، 12:05:30 | 0 | 612 | 0 | 7 | ||
28/04/2026، 12:05:27 | 1 | 801 | 56,426 0.15% | 7 | ||
28/04/2026، 12:05:24 | 1 | 801 | 56,426 0.15% | 7 | ||
28/04/2026، 12:05:21 | 0 | 612 | 0 | 7 |
