Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026، 19:19:06 | 2 | 988 | 91,060 0.23% | 7 | ||
01/04/2026، 19:19:03 | 1 | 737 | 21,000 0.06% | 7 | ||
01/04/2026، 19:19:00 | 1 | 801 | 34,670 0.09% | 7 | ||
01/04/2026، 19:18:57 | 1 | 801 | 34,670 0.09% | 7 | ||
01/04/2026، 19:18:54 | 1 | 801 | 56,414 0.15% | 7 | ||
01/04/2026، 19:18:51 | 2 | 925 | 77,390 0.2% | 7 | ||
01/04/2026، 19:18:48 | 0 | 612 | 0 | 7 | ||
01/04/2026، 19:18:45 | 2 | 989 | 91,048 0.23% | 7 | ||
01/04/2026، 19:18:42 | 1 | 737 | 21,000 0.06% | 7 | ||
01/04/2026، 19:18:39 | 1 | 737 | 21,000 0.06% | 7 | ||
01/04/2026، 19:18:36 | 0 | 612 | 0 | 7 | ||
01/04/2026، 19:18:33 | 1 | 801 | 34,670 0.09% | 7 | ||
01/04/2026، 19:18:30 | 0 | 612 | 0 | 7 | ||
01/04/2026، 19:18:27 | 3 | 1,268 | 175,626 0.44% | 7 | ||
01/04/2026، 19:18:24 | 1 | 801 | 34,670 0.09% | 7 | ||
01/04/2026، 19:18:21 | 0 | 612 | 0 | 7 | ||
01/04/2026، 19:18:18 | 0 | 612 | 0 | 7 | ||
01/04/2026، 19:18:15 | 2 | 989 | 112,816 0.29% | 7 | ||
01/04/2026، 19:18:12 | 2 | 1,633 | 124,581 0.32% | 7 | ||
01/04/2026، 19:18:09 | 1 | 801 | 34,670 0.09% | 7 |
