Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/03/2026، 02:18:24 | 0 | 612 | 0 | 7 | ||
31/03/2026، 02:18:21 | 1 | 801 | 56,390 0.15% | 7 | ||
31/03/2026، 02:18:18 | 2 | 989 | 91,096 0.23% | 7 | ||
31/03/2026، 02:18:15 | 1 | 801 | 34,670 0.09% | 7 | ||
31/03/2026، 02:18:12 | 1 | 737 | 21,000 0.06% | 7 | ||
31/03/2026، 02:18:09 | 2 | 924 | 55,670 0.14% | 7 | ||
31/03/2026، 02:18:06 | 0 | 612 | 0 | 7 | ||
31/03/2026، 02:18:03 | 0 | 612 | 0 | 7 | ||
31/03/2026، 02:18:00 | 2 | 925 | 77,390 0.2% | 7 | ||
31/03/2026، 02:17:57 | 1 | 737 | 21,000 0.06% | 7 | ||
31/03/2026، 02:17:54 | 0 | 612 | 0 | 7 | ||
31/03/2026، 02:17:51 | 1 | 801 | 56,414 0.15% | 7 | ||
31/03/2026، 02:17:48 | 1 | 801 | 56,390 0.15% | 7 | ||
31/03/2026، 02:17:45 | 0 | 612 | 0 | 7 | ||
31/03/2026، 02:17:42 | 1 | 737 | 21,000 0.06% | 7 | ||
31/03/2026، 02:17:39 | 1 | 801 | 56,390 0.15% | 7 | ||
31/03/2026، 02:17:36 | 1 | 737 | 21,000 0.06% | 7 | ||
31/03/2026، 02:17:33 | 0 | 612 | 0 | 7 | ||
31/03/2026، 02:17:30 | 2 | 924 | 55,670 0.14% | 7 | ||
31/03/2026، 02:17:27 | 0 | 612 | 0 | 7 |
