Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 05:56:18 | 1 | 801 | 56,414 0.15% | 7 | ||
28/04/2026، 05:56:15 | 1 | 801 | 56,426 0.15% | 7 | ||
28/04/2026، 05:56:12 | 1 | 801 | 56,390 0.15% | 7 | ||
28/04/2026، 05:56:09 | 1 | 801 | 56,402 0.15% | 7 | ||
28/04/2026، 05:56:06 | 0 | 1,033 | 0 | 7 | ||
28/04/2026، 05:56:03 | 0 | 612 | 0 | 7 | ||
28/04/2026، 05:56:00 | 1 | 801 | 34,682 0.09% | 7 | ||
28/04/2026، 05:55:57 | 0 | 612 | 0 | 7 | ||
28/04/2026، 05:55:54 | 0 | 612 | 0 | 7 | ||
28/04/2026، 05:55:51 | 2 | 989 | 112,780 0.29% | 7 | ||
28/04/2026، 05:55:48 | 0 | 612 | 0 | 7 | ||
28/04/2026، 05:55:45 | 1 | 801 | 56,390 0.15% | 7 | ||
28/04/2026، 05:55:42 | 0 | 612 | 0 | 7 | ||
28/04/2026، 05:55:39 | 0 | 612 | 0 | 7 | ||
28/04/2026، 05:55:36 | 1 | 801 | 56,390 0.15% | 7 | ||
28/04/2026، 05:55:33 | 1 | 801 | 34,670 0.09% | 7 | ||
28/04/2026، 05:55:30 | 0 | 612 | 0 | 7 | ||
28/04/2026، 05:55:27 | 1 | 801 | 56,390 0.15% | 7 | ||
28/04/2026، 05:55:24 | 2 | 989 | 91,072 0.23% | 7 | ||
28/04/2026، 05:55:21 | 1 | 801 | 56,390 0.15% | 7 |
