Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026، 06:18:42 | 30 | 9,608,335 24.03% | 43.94 | 0.00042228 | 0.00024989 | ||
23/04/2026، 06:18:41 | 10 | 501,560 1.26% | 26.77 | 0.00001343 | 0.00001317 | ||
23/04/2026، 06:18:40 | 11 | 249,308 0.63% | 55.25 | 0.00001377 | 0.00000661 | ||
23/04/2026، 06:18:39 | 33 | 8,989,890 22.48% | 27.1 | 0.00024369 | 0.00023527 | ||
23/04/2026، 06:18:38 | 32 | 1,065,127 2.67% | 33.36 | 0.00003553 | 0.0000281 | ||
23/04/2026، 06:18:37 | 58 | 2,668,458 6.68% | 238.59 | 0.00063668 | 0.00007068 | ||
23/04/2026، 06:18:36 | 37 | 8,628,029 21.58% | 126.67 | 0.00109296 | 0.00022551 | ||
23/04/2026، 06:18:35 | 20 | 667,782 1.67% | 26.85 | 0.00001793 | 0.00001762 | ||
23/04/2026، 06:18:34 | 16 | 716,532 1.8% | 99.27 | 0.00007113 | 0.00001916 | ||
23/04/2026، 06:18:32 | 20 | 30,384,038 75.97% | 26.84 | 0.00081553 | 0.00075896 | ||
23/04/2026، 06:18:31 | 13 | 790,875 1.98% | 248.06 | 0.00019618 | 0.00001993 | ||
23/04/2026، 06:18:30 | 13 | 375,672 0.94% | 272.57 | 0.00010239 | 0.00000956 | ||
23/04/2026، 06:18:29 | 16 | 3,002,469 7.51% | 9.03 | 0.02712296 | 0.00007668 | ||
23/04/2026، 06:18:28 | 15 | 4,437,087 11.1% | 28.23 | 0.0001253 | 0.00011317 | ||
23/04/2026، 06:18:27 | 13 | 4,161,655 10.41% | 1.22 | 0.00508457 | 0.00010609 | ||
23/04/2026، 06:18:26 | 12 | 1,431,256 3.58% | 537.73 | 0.00076964 | 0.00003675 | ||
23/04/2026، 06:18:26 | 24 | 10,622,896 26.56% | 378.74 | 0.00402333 | 0.00026763 | ||
23/04/2026، 06:18:25 | 5 | 478,450 1.2% | 345.92 | 0.0001655 | 0.00001217 | ||
23/04/2026، 06:18:24 | 10 | 278,495 0.7% | 128.72 | 0.00003584 | 0.00000716 | ||
23/04/2026، 06:18:23 | 17 | 8,962,056 22.41% | 34.16 | 0.00030615 | 0.00022721 |
